Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Statistics
Description | Quantity |
---|---|
Total Individuals | 142,266 |
Total Males | 81,601 (57.36%) |
Total Females | 60,656 (42.64%) |
Total Unknown Gender | 9 (0.01%) |
Total Living | 0 |
Total Families | 55,845 |
Total Unique Surnames | 7,269 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 18 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 300 |
Total Source Citations | 7,709 |
Average Lifespan1 | 52 years, 105 days |
Earliest Birth (Randall Mainwaring) | Abt 1398 |
Date of Last GEDCOM Import | 26 Nov 2023 15:48:43 |
Longest Lived1 | Age |
---|---|
Mariah Jane Latimer | 115 years 136 days |
Mary Pemberton | 114 years |
Sarah MNU Mattingly | 114 years |
Isaac F. Glackin | 111 years |
Elizabeth Crabtree | 111 years |
Lucy Hooe | 109 years 360 days |
Elizabeth Millikin Duvall | 110 years |
Arabella Musgrove | 110 years |
Robert Hunter | 110 years |
Millicent Haile | 109 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree