Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Washington Parish, Westmoreland County, Virginia
Birth
Matches 1 to 50 of 1372
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1683 | Washington Parish, Westmoreland County, Virginia | I70454 |
2 | ![]() | Bef 1679 | Washington Parish, Westmoreland County, Virginia | I30433 |
3 | ![]() | Abt 1656 | Washington Parish, Westmoreland County, Virginia | I30432 |
4 | ![]() | Bef 1670 | Washington Parish, Westmoreland County, Virginia | I141267 |
5 | ![]() | Bef 1686 | Washington Parish, Westmoreland County, Virginia | I74668 |
6 | ![]() | Abt 1665 | Washington Parish, Westmoreland County, Virginia | I16344 |
7 | ![]() | Bef 1685 | Washington Parish, Westmoreland County, Virginia | I74724 |
8 | ![]() | Abt 1706 | Washington Parish, Westmoreland County, Virginia | I141328 |
9 | ![]() | Abt 1712 | Washington Parish, Westmoreland County, Virginia | I141329 |
10 | ![]() | Abt 1710 | Washington Parish, Westmoreland County, Virginia | I79661 |
11 | ![]() | Bef 1698 | Washington Parish, Westmoreland County, Virginia | I85911 |
12 | ![]() | Bef 1721 | Washington Parish, Westmoreland County, Virginia | I141204 |
13 | ![]() | Abt 1713 | Washington Parish, Westmoreland County, Virginia | I141473 |
14 | ![]() | Abt 1713 | Washington Parish, Westmoreland County, Virginia | I141472 |
15 | ![]() | Abt 1711 | Washington Parish, Westmoreland County, Virginia | I141471 |
16 | ![]() | Bef 1705 | Washington Parish, Westmoreland County, Virginia | I30292 |
17 | ![]() | Bef 1799 | Washington Parish, Westmoreland County, Virginia | I144212 |
18 | ![]() | Aft 1789 | Washington Parish, Westmoreland County, Virginia | I145277 |
19 | ![]() | Aft 1789 | Washington Parish, Westmoreland County, Virginia | I145276 |
20 | ![]() | Bef 1791 | Washington Parish, Westmoreland County, Virginia | I145089 |
21 | ![]() | Abt 1709 | Washington Parish, Westmoreland County, Virginia | I34847 |
22 | ![]() | Bef 1702 | Washington Parish, Westmoreland County, Virginia | I41411 |
23 | ![]() | Abt 1712 | Washington Parish, Westmoreland County, Virginia | I49113 |
24 | ![]() | Bef 1677 | Washington Parish, Westmoreland County, Virginia | I23742 |
25 | ![]() | Abt 1711 | Washington Parish, Westmoreland County, Virginia | I49112 |
26 | ![]() | Bef 1680 | Washington Parish, Westmoreland County, Virginia | I74696 |
27 | ![]() | Bef 1732 | Washington Parish, Westmoreland County, Virginia | I142657 |
28 | ![]() | Bef 1676 | Washington Parish, Westmoreland County, Virginia | I136748 |
29 | ![]() | Bef 1731 | Washington Parish, Westmoreland County, Virginia | I142656 |
30 | ![]() | 1688 | Washington Parish, Westmoreland County, Virginia | I136749 |
31 | ![]() | 1675 | Washington Parish, Westmoreland County, Virginia | I23677 |
32 | ![]() | Abt 1716 | Washington Parish, Westmoreland County, Virginia | I29236 |
33 | ![]() | 1652 | Washington Parish, Westmoreland County, Virginia | I26290 |
34 | ![]() | 1677 | Washington Parish, Westmoreland County, Virginia | I23891 |
35 | ![]() | 2 Nov 1785 | Washington Parish, Westmoreland County, Virginia | I71837 |
36 | ![]() | Abt 1714 | Washington Parish, Westmoreland County, Virginia | I26299 |
37 | ![]() | Abt 1710 | Washington Parish, Westmoreland County, Virginia | I30330 |
38 | ![]() | 6 May 1784 | Washington Parish, Westmoreland County, Virginia | I71832 |
39 | ![]() | 15 Oct 1780 | Washington Parish, Westmoreland County, Virginia | I71836 |
40 | ![]() | 16 Nov 1787 | Washington Parish, Westmoreland County, Virginia | I71839 |
41 | ![]() | Bef 1702 | Washington Parish, Westmoreland County, Virginia | I141762 |
42 | ![]() | Abt 1740 | Washington Parish, Westmoreland County, Virginia | I4865 |
43 | ![]() | Bef 1755 | Washington Parish, Westmoreland County, Virginia | I143610 |
44 | ![]() | Bef 1754 | Washington Parish, Westmoreland County, Virginia | I143617 |
45 | ![]() | Bef 1749 | Washington Parish, Westmoreland County, Virginia | I143609 |
46 | ![]() | Abt 1702 | Washington Parish, Westmoreland County, Virginia | I35959 |
47 | ![]() | Abt 1706 | Washington Parish, Westmoreland County, Virginia | I35928 |
48 | ![]() | Washington Parish, Westmoreland County, Virginia | I143250 | |
49 | ![]() | Washington Parish, Westmoreland County, Virginia | I143251 | |
50 | ![]() | Aft 1748 | Washington Parish, Westmoreland County, Virginia | I143236 |
Death
Matches 1 to 50 of 1116
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 31 Aug 1720 | Washington Parish, Westmoreland County, Virginia | I141267 |
2 | ![]() | 17 Apr 1720 | Washington Parish, Westmoreland County, Virginia | I16344 |
3 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141328 |
4 | ![]() | Aft 1716 | Washington Parish, Westmoreland County, Virginia | I141329 |
5 | ![]() | Aft 1751 | Washington Parish, Westmoreland County, Virginia | I79661 |
6 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141473 |
7 | ![]() | 25 Jun 1718 | Washington Parish, Westmoreland County, Virginia | I141469 |
8 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141472 |
9 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141470 |
10 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141471 |
11 | ![]() | Aft 1734 | Washington Parish, Westmoreland County, Virginia | I141848 |
12 | ![]() | Aft 1758 | Washington Parish, Westmoreland County, Virginia | I28768 |
13 | ![]() | Aft 1734 | Washington Parish, Westmoreland County, Virginia | I30292 |
14 | ![]() | Aft 1719 | Washington Parish, Westmoreland County, Virginia | I141345 |
15 | ![]() | Aft 1815 | Washington Parish, Westmoreland County, Virginia | I144212 |
16 | ![]() | Aft 1799 | Washington Parish, Westmoreland County, Virginia | I144211 |
17 | ![]() | Aft 1801 | Washington Parish, Westmoreland County, Virginia | I145277 |
18 | ![]() | Aft 1804 | Washington Parish, Westmoreland County, Virginia | I144213 |
19 | ![]() | Aft 1799 | Washington Parish, Westmoreland County, Virginia | I144209 |
20 | ![]() | Aft 1792 | Washington Parish, Westmoreland County, Virginia | I144223 |
21 | ![]() | Aft 1801 | Washington Parish, Westmoreland County, Virginia | I145276 |
22 | ![]() | Aft 1790 | Washington Parish, Westmoreland County, Virginia | I144210 |
23 | ![]() | Aft 1805 | Washington Parish, Westmoreland County, Virginia | I144214 |
24 | ![]() | Aft 1768 | Washington Parish, Westmoreland County, Virginia | I142778 |
25 | ![]() | Aft 1754 | Washington Parish, Westmoreland County, Virginia | I142779 |
26 | ![]() | Aft 1754 | Washington Parish, Westmoreland County, Virginia | I142780 |
27 | ![]() | Aft 1656 | Washington Parish, Westmoreland County, Virginia | I72148 |
28 | ![]() | Aft 1715 | Washington Parish, Westmoreland County, Virginia | I49112 |
29 | ![]() | Aft 1752 | Washington Parish, Westmoreland County, Virginia | I142655 |
30 | ![]() | Aft 1752 | Washington Parish, Westmoreland County, Virginia | I142657 |
31 | ![]() | Aft 1767 | Washington Parish, Westmoreland County, Virginia | I143321 |
32 | ![]() | Aft 1696 | Washington Parish, Westmoreland County, Virginia | I117266 |
33 | ![]() | Aft 1767 | Washington Parish, Westmoreland County, Virginia | I142656 |
34 | ![]() | Aft 1691 | Washington Parish, Westmoreland County, Virginia | I136749 |
35 | ![]() | 8 Mar 1814 | Washington Parish, Westmoreland County, Virginia | I23869 |
36 | ![]() | 25 Apr 1757 | Washington Parish, Westmoreland County, Virginia | I35907 |
37 | ![]() | Aft 1 Apr 1767 | Washington Parish, Westmoreland County, Virginia | I53536 |
38 | ![]() | 1781 | Washington Parish, Westmoreland County, Virginia | I71836 |
39 | ![]() | Between 1727 and 1733 | Washington Parish, Westmoreland County, Virginia | I141956 |
40 | ![]() | Aft 1725 | Washington Parish, Westmoreland County, Virginia | I141762 |
41 | ![]() | Aft 1776 | Washington Parish, Westmoreland County, Virginia | I37539 |
42 | ![]() | Aft 1776 | Washington Parish, Westmoreland County, Virginia | I143610 |
43 | ![]() | Aft 1776 | Washington Parish, Westmoreland County, Virginia | I143755 |
44 | ![]() | Aft 1776 | Washington Parish, Westmoreland County, Virginia | I143617 |
45 | ![]() | Aft 1776 | Washington Parish, Westmoreland County, Virginia | I143609 |
46 | ![]() | Aft 1764 | Washington Parish, Westmoreland County, Virginia | I143250 |
47 | ![]() | Aft 1764 | Washington Parish, Westmoreland County, Virginia | I143236 |
48 | ![]() | Aft 1764 | Washington Parish, Westmoreland County, Virginia | I143251 |
49 | ![]() | Aft 1764 | Washington Parish, Westmoreland County, Virginia | I143238 |
50 | ![]() | Bef 1721 | Washington Parish, Westmoreland County, Virginia | I86636 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 May 1765 | Washington Parish, Westmoreland County, Virginia | I23669 |
Marriage
Matches 1 to 50 of 628
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Rokely | Between 1665 and 1668 | Washington Parish, Westmoreland County, Virginia | F53413 |
2 | / Weeks | Bef 1736 | Washington Parish, Westmoreland County, Virginia | F55655 |
3 | Abbington / Abbington | Bef 1703 | Washington Parish, Westmoreland County, Virginia | F36593 |
4 | Abbington / Blagdon | Abt 1676 | Washington Parish, Westmoreland County, Virginia | F20048 |
5 | Abbington / Blagdon | Bef 23 Feb 1687 | Washington Parish, Westmoreland County, Virginia | F20049 |
6 | Abbington / Brooks | Abt 1656 | Washington Parish, Westmoreland County, Virginia | F17005 |
7 | Allworthy / Allworthy | Abt 1710 | Washington Parish, Westmoreland County, Virginia | F55240 |
8 | Annadale / Branson | Oct 1811 | Washington Parish, Westmoreland County, Virginia | F56688 |
9 | Annadale / Carter | Bef 1788 | Washington Parish, Westmoreland County, Virginia | F56296 |
10 | Annadale / Carter | 12 Aug 1799 | Washington Parish, Westmoreland County, Virginia | F56298 |
11 | Annadale / Clayton | 29 Mar 1788 | Washington Parish, Westmoreland County, Virginia | F56300 |
12 | Annadale / Dodd | 18 Jun 1805 | Washington Parish, Westmoreland County, Virginia | F56303 |
13 | Annadale / Mothershead | 23 Jan 1790 | Washington Parish, Westmoreland County, Virginia | F56299 |
14 | Annadale / Poore | 26 Aug 1794 | Washington Parish, Westmoreland County, Virginia | F56301 |
15 | Arnest / Maund | 16 Jan 1810 | Washington Parish, Westmoreland County, Virginia | F56768 |
16 | Arnold / Arnold | Bef 1748 | Washington Parish, Westmoreland County, Virginia | F55740 |
17 | Arrington / Clemens | Bef 1708 | Washington Parish, Westmoreland County, Virginia | F36557 |
18 | Arrington / Monroe | Abt 1697 | Washington Parish, Westmoreland County, Virginia | F15649 |
19 | Ashton / Ashton | 3 Dec 1811 | Washington Parish, Westmoreland County, Virginia | F37107 |
20 | Ashton / Blair | 3 Dec 1778 | Washington Parish, Westmoreland County, Virginia | F15767 |
21 | Ashton / Burditt | Abt 1675 | Washington Parish, Westmoreland County, Virginia | F6431 |
22 | Ashton / Keene | 18 Feb 1783 | Washington Parish, Westmoreland County, Virginia | F15768 |
23 | Ashton / Smith | Abt 1690 | Washington Parish, Westmoreland County, Virginia | F16957 |
24 | Ashton / Washington | Bef 1720 | Washington Parish, Westmoreland County, Virginia | F15586 |
25 | Ashton / Washington | 19 Dec 1768 | Washington Parish, Westmoreland County, Virginia | F15766 |
26 | Ashton / Wickliffe | 1698 | Washington Parish, Westmoreland County, Virginia | F14726 |
27 | Atkins / Pope | Abt 1720 | Washington Parish, Westmoreland County, Virginia | F55428 |
28 | Attwell / Swillivant | Aft 26 Apr 1673 | Washington Parish, Westmoreland County, Virginia | F16933 |
29 | Atwood / Matthews | Bef 26 Jun 1723 | Washington Parish, Westmoreland County, Virginia | F55353 |
30 | Austin / Swillivant | Aft 30 Sep 1719 | Washington Parish, Westmoreland County, Virginia | F28534 |
31 | Awbrey / Neale | Bef 30 Nov 1737 | Washington Parish, Westmoreland County, Virginia | F37112 |
32 | Ayres / Legg | Abt 23 Feb 1703/04 | Washington Parish, Westmoreland County, Virginia | F43817 |
33 | Bachelor / Quisenberry | Abt 1688 | Washington Parish, Westmoreland County, Virginia | F15824 |
34 | Bailey / Bailey | Aft 1750 | Washington Parish, Westmoreland County, Virginia | F3795 |
35 | Bailey / Frank | 6 Jan 1746 | Washington Parish, Westmoreland County, Virginia | F16554 |
36 | Baker / Baker | Washington Parish, Westmoreland County, Virginia | F22981 | |
37 | Baker / Butler | Abt 1698 | Washington Parish, Westmoreland County, Virginia | F19719 |
38 | Baker / Fox | Aft 1768 | Washington Parish, Westmoreland County, Virginia | F22976 |
39 | Baker / Richards | Abt 1704 | Washington Parish, Westmoreland County, Virginia | F39972 |
40 | Baker / Roe | Abt 1726 | Washington Parish, Westmoreland County, Virginia | F22964 |
41 | Balthrop / White | 1746 | Washington Parish, Westmoreland County, Virginia | F19339 |
42 | Bankhead / Monroe | 20 Aug 1738 | Washington Parish, Westmoreland County, Virginia | F17710 |
43 | Bankhead / Vaulx | Aft 1755 | Washington Parish, Westmoreland County, Virginia | F56217 |
44 | Barker / Hall | 4 Dec 1810 | Washington Parish, Westmoreland County, Virginia | F56630 |
45 | Barker / Quisenberry | 22 Jun 1798 | Washington Parish, Westmoreland County, Virginia | F56627 |
46 | Barker / Smith | 20 Oct 1803 | Washington Parish, Westmoreland County, Virginia | F56629 |
47 | Barnes / Waddy | Aft May 1720 | Washington Parish, Westmoreland County, Virginia | F17428 |
48 | Bashaw / Bashaw | 4 Mar 1785 | Washington Parish, Westmoreland County, Virginia | F56550 |
49 | Bashaw / Humphrey | Bef 26 Feb 1718/19 | Washington Parish, Westmoreland County, Virginia | F55263 |
50 | Bashaw / Quisenberry | Abt 1767 | Washington Parish, Westmoreland County, Virginia | F55976 |