Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Washington, District of Columbia
Birth
Matches 1 to 50 of 111
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1803 | Washington, District of Columbia | I66147 |
2 | ![]() | Bef 1805 | Washington, District of Columbia | I63297 |
3 | ![]() | Abt 1807 | Washington, District of Columbia | I63310 |
4 | ![]() | 1832 | Washington, District of Columbia | I119088 |
5 | ![]() | 18 Oct 1792 | Washington, District of Columbia | I53742 |
6 | ![]() | Abt 1801 | Washington, District of Columbia | I61766 |
7 | ![]() | 1814 | Washington, District of Columbia | I55752 |
8 | ![]() | 1850 | Washington, District of Columbia | I119087 |
9 | ![]() | 8 Oct 1815 | Washington, District of Columbia | I36940 |
10 | ![]() | 1815 | Washington, District of Columbia | I36935 |
11 | ![]() | Abt 1820 | Washington, District of Columbia | I107610 |
12 | ![]() | 1824 | Washington, District of Columbia | I110636 |
13 | ![]() | Abt 1818 | Washington, District of Columbia | I107609 |
14 | ![]() | Abt 1822 | Washington, District of Columbia | I107611 |
15 | ![]() | Aft 1822 | Washington, District of Columbia | I98304 |
16 | ![]() | Abt 1824 | Washington, District of Columbia | I107612 |
17 | ![]() | Abt 1814 | Washington, District of Columbia | I107606 |
18 | ![]() | Abt 1816 | Washington, District of Columbia | I107607 |
19 | ![]() | 1880 | Washington, District of Columbia | I92525 |
20 | ![]() | 1793 | Washington, District of Columbia | I60956 |
21 | ![]() | 1795 | Washington, District of Columbia | I60958 |
22 | ![]() | 1797 | Washington, District of Columbia | I60959 |
23 | ![]() | 1791 | Washington, District of Columbia | I60957 |
24 | ![]() | 14 Nov 1828 | Washington, District of Columbia | I82491 |
25 | ![]() | 30 Aug 1827 | Washington, District of Columbia | I82490 |
26 | ![]() | 9 Mar 1826 | Washington, District of Columbia | I70103 |
27 | ![]() | 29 May 1826 | Washington, District of Columbia | I57906 |
28 | ![]() | 16 Nov 1820 | Washington, District of Columbia | I118380 |
29 | ![]() | 8 Oct 1822 | Washington, District of Columbia | I118381 |
30 | ![]() | 16 Apr 1828 | Washington, District of Columbia | I118382 |
31 | ![]() | Bef 1797 | Washington, District of Columbia | I61852 |
32 | ![]() | 1800 | Washington, District of Columbia | I64820 |
33 | ![]() | 10 Sep 1806 | Washington, District of Columbia | I64821 |
34 | ![]() | 1809 | Washington, District of Columbia | I64822 |
35 | ![]() | Bef 1808 | Washington, District of Columbia | I61547 |
36 | ![]() | 25 Apr 1797 | Washington, District of Columbia | I111192 |
37 | ![]() | 3 Jun 1800 | Washington, District of Columbia | I111194 |
38 | ![]() | 9 Nov 1798 | Washington, District of Columbia | I111193 |
39 | ![]() | 1815 | Washington, District of Columbia | I76928 |
40 | ![]() | 5 Nov 1796 | Washington, District of Columbia | I111913 |
41 | ![]() | 6 Mar 1799 | Washington, District of Columbia | I54206 |
42 | ![]() | 4 Oct 1790 | Washington, District of Columbia | I106080 |
43 | ![]() | 11 Mar 1800 | Washington, District of Columbia | I106082 |
44 | ![]() | 28 Jan 1795 | Washington, District of Columbia | I106083 |
45 | ![]() | 1797 | Washington, District of Columbia | I57909 |
46 | ![]() | 2 Jun 1803 | Washington, District of Columbia | I106084 |
47 | ![]() | 3 Jan 1812 | Washington, District of Columbia | I106085 |
48 | ![]() | Abt 1817 | Washington, District of Columbia | I106130 |
49 | ![]() | 1821 | Washington, District of Columbia | I106131 |
50 | ![]() | May 1819 | Washington, District of Columbia | I106129 |
Death
Matches 1 to 50 of 477
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1965 | Washington, District of Columbia | I49710 |
2 | ![]() | 20 Feb 1844 | Washington, District of Columbia | I56461 |
3 | ![]() | 23 Feb 1848 | Washington, District of Columbia | I64813 |
4 | ![]() | 8 Jan 1831 | Washington, District of Columbia | I66147 |
5 | ![]() | 27 Feb 1834 | Washington, District of Columbia | I29117 |
6 | ![]() | Aft 1803 | Washington, District of Columbia | I34860 |
7 | ![]() | Aft 1910 | Washington, District of Columbia | I42339 |
8 | ![]() | 29 Feb 1824 | Washington, District of Columbia | I87815 |
9 | ![]() | 1832 | Washington, District of Columbia | I38476 |
10 | ![]() | 1841 | Washington, District of Columbia | I38972 |
11 | ![]() | Aft 1835 | Washington, District of Columbia | I96818 |
12 | ![]() | Aft Jun 1838 | Washington, District of Columbia | I63663 |
13 | ![]() | Aft 1825 | Washington, District of Columbia | I63296 |
14 | ![]() | Aft 1826 | Washington, District of Columbia | I63297 |
15 | ![]() | 11 Apr 1839 | Washington, District of Columbia | I52707 |
16 | ![]() | Aft 1823 | Washington, District of Columbia | I63310 |
17 | ![]() | 9 Oct 1880 | Washington, District of Columbia | I63999 |
18 | ![]() | Aft 1827 | Washington, District of Columbia | I52708 |
19 | ![]() | 22 Mar 1816 | Washington, District of Columbia | I27605 |
20 | ![]() | Aft 1816 | Washington, District of Columbia | I23014 |
21 | ![]() | 1850 | Washington, District of Columbia | I17235 |
22 | ![]() | 10 Nov 1840 | Washington, District of Columbia | I20952 |
23 | ![]() | Abt 26 Nov 1829 | Washington, District of Columbia | I111043 |
24 | ![]() | 1851 | Washington, District of Columbia | I79993 |
25 | ![]() | Aft 1830 | Washington, District of Columbia | I19795 |
26 | ![]() | Abt 1867 | Washington, District of Columbia | I119088 |
27 | ![]() | 1836 | Washington, District of Columbia | I55860 |
28 | ![]() | Aft 1831 | Washington, District of Columbia | I97613 |
29 | ![]() | Aft 1810 | Washington, District of Columbia | I77074 |
30 | ![]() | Aft Jul 1816 | Washington, District of Columbia | I10793 |
31 | ![]() | 8 Jul 1871 | Washington, District of Columbia | I114909 |
32 | ![]() | Aft Jul 1816 | Washington, District of Columbia | I8353 |
33 | ![]() | Aft 1878 | Washington, District of Columbia | I114911 |
34 | ![]() | 6 Mar 1856 | Washington, District of Columbia | I13167 |
35 | ![]() | 1856 | Washington, District of Columbia | I33484 |
36 | ![]() | 14 Apr 1859 | Washington, District of Columbia | I107601 |
37 | ![]() | 28 Nov 1829 | Washington, District of Columbia | I49959 |
38 | ![]() | Aft 1816 | Washington, District of Columbia | I53564 |
39 | ![]() | Aft 1826 | Washington, District of Columbia | I77228 |
40 | ![]() | Bef 1818 | Washington, District of Columbia | I21258 |
41 | ![]() | Aft 1813 | Washington, District of Columbia | I103836 |
42 | ![]() | 15 May 1813 | Washington, District of Columbia | I56422 |
43 | ![]() | 20 Jan 1862 | Washington, District of Columbia | I34932 |
44 | ![]() | 1861 | Washington, District of Columbia | I79213 |
45 | ![]() | 22 Feb 1815 | Washington, District of Columbia | I110274 |
46 | ![]() | Between 1864 and 1870 | Washington, District of Columbia | I106174 |
47 | ![]() | Washington, District of Columbia | I75483 | |
48 | ![]() | Aft 1829 | Washington, District of Columbia | I107608 |
49 | ![]() | 6 Sep 1888 | Washington, District of Columbia | I60421 |
50 | ![]() | Aft 1860 | Washington, District of Columbia | I52348 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Washington, District of Columbia | I19806 |
Marriage
Matches 1 to 50 of 140
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Collard | 13 Feb 1816 | Washington, District of Columbia | F31576 |
2 | Arnold / Bland | 11 Aug 1831 | Washington, District of Columbia | F38921 |
3 | Barron / Barron | Bef 1790 | Washington, District of Columbia | F30278 |
4 | Barron / Stewart | 19 Oct 1826 | Washington, District of Columbia | F33937 |
5 | Barron / Thompson | 23 Sep 1837 | Washington, District of Columbia | F30274 |
6 | Bawlding / Suit | 23 Oct 1818 | Washington, District of Columbia | F33340 |
7 | Beall / Beall | 16 Jan 1817 | Washington, District of Columbia | F43015 |
8 | Beall / Wheat | 13 Dec 1814 | Washington, District of Columbia | F30232 |
9 | Beanes / Hilleary | 1 Dec 1815 | Washington, District of Columbia | F34225 |
10 | Berry / Berry | 4 Aug 1840 | Washington, District of Columbia | F38236 |
11 | Berry / Haw | 10 Feb 1825 | Washington, District of Columbia | F31366 |
12 | Berry / Jackson | 17 Jun 1816 | Washington, District of Columbia | F9080 |
13 | Berry / McKenny | 14 May 1839 | Washington, District of Columbia | F31369 |
14 | Bibb / Ashton | 22 May 1832 | Washington, District of Columbia | F12013 |
15 | Birch / Alton | 11 Feb 1812 | Washington, District of Columbia | F39106 |
16 | Birch / Hodgson | 5 Nov 1834 | Washington, District of Columbia | F39103 |
17 | Boone / Queen | 14 Apr 1817 | Washington, District of Columbia | F14055 |
18 | Brent / Johnson | 6 Jan 1805 | Washington, District of Columbia | F13115 |
19 | Brent / Neale | 3 Apr 1825 | Washington, District of Columbia | F13116 |
20 | Camron / Simms | Abt 1818 | Washington, District of Columbia | F39287 |
21 | Carter / Golden | 20 Mar 1866 | Washington, District of Columbia | F33161 |
22 | Carter / Stewart | 24 Feb 1801 | Washington, District of Columbia | F33225 |
23 | Chew / Haw | 14 Jan 1833 | Washington, District of Columbia | F31368 |
24 | Coates / Reeder | 26 Dec 1817 | Washington, District of Columbia | F46024 |
25 | Cox / Johnson | 29 Jan 1850 | Washington, District of Columbia | F39546 |
26 | Cox / Thorn | 26 May 1841 | Washington, District of Columbia | F39988 |
27 | Cutts / Payne | 30 Mar 1804 | Washington, District of Columbia | F32720 |
28 | Dement / Ashbury | 13 May 1828 | Washington, District of Columbia | F12600 |
29 | Dement / Helm | 19 Mar 1835 | Washington, District of Columbia | F12601 |
30 | Dement / McDaniel | 1 Mar 1811 | Washington, District of Columbia | F12599 |
31 | Dent / Dent | 19 Jan 1842 | Washington, District of Columbia | F6355 |
32 | Dodson / Darnall | Bef 1808 | Washington, District of Columbia | F46379 |
33 | Dorsett / Beall | 2 Feb 1813 | Washington, District of Columbia | F5697 |
34 | Dulany / Carter | 17 Jun 1823 | Washington, District of Columbia | F28031 |
35 | Dunnington / Hill | 6 Jun 1896 | Washington, District of Columbia | F39501 |
36 | Dyer / Ashton | 20 Oct 1822 | Washington, District of Columbia | F22491 |
37 | Dyer / Boone | May 1826 | Washington, District of Columbia | F39601 |
38 | Dyer / Thompson | 27 Sep 1840 | Washington, District of Columbia | F40010 |
39 | Dyson / Walker | 3 Dec 1879 | Washington, District of Columbia | F43686 |
40 | Edelen / Dyer | 16 Jun 1829 | Washington, District of Columbia | F39462 |
41 | Elkins / Marr | 18 May 1891 | Washington, District of Columbia | F46794 |
42 | Fenwick / Stewart | 5 Jan 1815 | Washington, District of Columbia | F33032 |
43 | Ferguson / Milstead | 1844 | Washington, District of Columbia | F46125 |
44 | Fox / Bruce | 10 Jan 1840 | Washington, District of Columbia | F31583 |
45 | Graham / Watson | 5 Jul 1826 | Washington, District of Columbia | F5132 |
46 | Gray / White | 23 Oct 1943 | Washington, District of Columbia | F46602 |
47 | Griffin / Dove | 28 Oct 1834 | Washington, District of Columbia | F46644 |
48 | Griffin / Hawkins | 26 Sep 1857 | Washington, District of Columbia | F46642 |
49 | Grimes / McCarty | 16 Sep 1819 | Washington, District of Columbia | F47563 |
50 | Hall / Dulany | 24 Oct 1820 | Washington, District of Columbia | F28034 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Law / Custis | 18 Jan 1811 | Washington, District of Columbia | F21939 |