Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
St. George's Parish, Baltimore County, Maryland
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1722/23 | St. George's Parish, Baltimore County, Maryland | I010218 |
2 | ![]() | 4 Nov 1704 | St. George's Parish, Baltimore County, Maryland | I009932 |
3 | ![]() | Abt 1717 | St. George's Parish, Baltimore County, Maryland | I055421 |
4 | ![]() | Nov 1721 | St. George's Parish, Baltimore County, Maryland | I061997 |
5 | ![]() | 1774 | St. George's Parish, Baltimore County, Maryland | I056867 |
6 | ![]() | 9 Nov 1730 | St. George's Parish, Baltimore County, Maryland | I069082 |
7 | ![]() | 29 Sep 1733 | St. George's Parish, Baltimore County, Maryland | I069083 |
8 | ![]() | 8 Sep 1765 | St. George's Parish, Baltimore County, Maryland | I069077 |
9 | ![]() | 10 May 1736 | St. George's Parish, Baltimore County, Maryland | I069084 |
10 | ![]() | Aft 1712 | St. George's Parish, Baltimore County, Maryland | I042473 |
11 | ![]() | 29 Oct 1731 | St. George's Parish, Baltimore County, Maryland | I057022 |
12 | ![]() | 1744 | St. George's Parish, Baltimore County, Maryland | I057027 |
13 | ![]() | 8 Dec 1729 | St. George's Parish, Baltimore County, Maryland | I057021 |
14 | ![]() | 6 Feb 1754 | St. George's Parish, Baltimore County, Maryland | I057031 |
15 | ![]() | 16 Feb 1740/41 | St. George's Parish, Baltimore County, Maryland | I057026 |
16 | ![]() | 13 Sep 1751 | St. George's Parish, Baltimore County, Maryland | I057030 |
17 | ![]() | 12 May 1737 | St. George's Parish, Baltimore County, Maryland | I057025 |
18 | ![]() | 6 Feb 1732/33 | St. George's Parish, Baltimore County, Maryland | I057023 |
19 | ![]() | 19 Jan 1757 | St. George's Parish, Baltimore County, Maryland | I057032 |
20 | ![]() | 10 Feb 1734/35 | St. George's Parish, Baltimore County, Maryland | I017303 |
21 | ![]() | 26 Mar 1733 | St. George's Parish, Baltimore County, Maryland | I021314 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1743 | St. George's Parish, Baltimore County, Maryland | I033433 |
2 | ![]() | 28 Dec 1733 | St. George's Parish, Baltimore County, Maryland | I042473 |
3 | ![]() | 26 Dec 1733 | St. George's Parish, Baltimore County, Maryland | I042469 |
4 | ![]() | 10 Nov 1820 | St. George's Parish, Baltimore County, Maryland | I057027 |
5 | ![]() | 1770 | St. George's Parish, Baltimore County, Maryland | I024026 |
6 | ![]() | 30 Jan 1770 | St. George's Parish, Baltimore County, Maryland | I024027 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | St. George's Parish, Baltimore County, Maryland | I037586 |