Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Nanjemoy, Charles County, Maryland
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1660 | Nanjemoy, Charles County, Maryland | I10187 |
2 | ![]() | Abt 1662 | Nanjemoy, Charles County, Maryland | I10184 |
3 | ![]() | Bef 1660 | Nanjemoy, Charles County, Maryland | I77131 |
4 | ![]() | 19 Aug 1693 | Nanjemoy, Charles County, Maryland | I10280 |
5 | ![]() | 26 Mar 1690 | Nanjemoy, Charles County, Maryland | I10281 |
6 | ![]() | 10 Jan 1692 | Nanjemoy, Charles County, Maryland | I10349 |
7 | ![]() | 11 Jul 1693 | Nanjemoy, Charles County, Maryland | I10347 |
8 | ![]() | 8 Oct 1842 | Nanjemoy, Charles County, Maryland | I75325 |
9 | ![]() | 1841 | Nanjemoy, Charles County, Maryland | I75324 |
10 | ![]() | 24 Jul 1685 | Nanjemoy, Charles County, Maryland | I2026 |
11 | ![]() | 23 Apr 1686 | Nanjemoy, Charles County, Maryland | I70725 |
12 | ![]() | 10 Apr 1683 | Nanjemoy, Charles County, Maryland | I11323 |
13 | ![]() | 23 Apr 1686 | Nanjemoy, Charles County, Maryland | I11324 |
14 | ![]() | 5 Nov 1673 | Nanjemoy, Charles County, Maryland | I11340 |
15 | ![]() | 17 Jul 1682 | Nanjemoy, Charles County, Maryland | I11341 |
16 | ![]() | 14 Mar 1685 | Nanjemoy, Charles County, Maryland | I11344 |
17 | ![]() | 11 May 1689 | Nanjemoy, Charles County, Maryland | I11345 |
18 | ![]() | 12 Mar 1681 | Nanjemoy, Charles County, Maryland | I11346 |
19 | ![]() | 18 Oct 1691 | Nanjemoy, Charles County, Maryland | I11347 |
20 | ![]() | 20 May 1692 | Nanjemoy, Charles County, Maryland | I11372 |
21 | ![]() | 24 Mar 1685 | Nanjemoy, Charles County, Maryland | I11369 |
22 | ![]() | 12 Feb 1684 | Nanjemoy, Charles County, Maryland | I11368 |
23 | ![]() | 28 Aug 1683 | Nanjemoy, Charles County, Maryland | I11367 |
24 | ![]() | 24 Apr 1687 | Nanjemoy, Charles County, Maryland | I11370 |
25 | ![]() | 31 Jan 1690 | Nanjemoy, Charles County, Maryland | I11371 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1678 | Nanjemoy, Charles County, Maryland | I77092 |
2 | ![]() | Bef 1701 | Nanjemoy, Charles County, Maryland | I11339 |
3 | ![]() | 11 Sep 1859 | Nanjemoy, Charles County, Maryland | I75325 |
4 | ![]() | Aft 1718 | Nanjemoy, Charles County, Maryland | I11322 |
5 | ![]() | Nanjemoy, Charles County, Maryland | I11343 | |
6 | ![]() | Nanjemoy, Charles County, Maryland | I11342 | |
7 | ![]() | Bef 1704 | Nanjemoy, Charles County, Maryland | I11366 |
8 | ![]() | Between 1850 and 1860 | Nanjemoy, Charles County, Maryland | I41245 |