Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
London, Middlesex, England
Birth
Matches 1 to 50 of 266
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1607 | London, Middlesex, England | I30401 |
2 | ![]() | Abt 1709 | London, Middlesex, England | I33586 |
3 | ![]() | Bef 1650 | London, Middlesex, England | I136544 |
4 | ![]() | Bef 1710 | London, Middlesex, England | I22015 |
5 | ![]() | Abt 1630 | London, Middlesex, England | I25827 |
6 | ![]() | Abt 1608 | London, Middlesex, England | I25464 |
7 | ![]() | Abt 1653 | London, Middlesex, England | I40523 |
8 | ![]() | 1670 | London, Middlesex, England | I25080 |
9 | ![]() | 24 May 1649 | London, Middlesex, England | I32785 |
10 | ![]() | Abt 1632 | London, Middlesex, England | I32786 |
11 | ![]() | 2 Jun 1611 | London, Middlesex, England | I32783 |
12 | ![]() | 2 Jan 1641 | London, Middlesex, England | I23579 |
13 | ![]() | Bef 1654 | London, Middlesex, England | I44176 |
14 | ![]() | Bef 1635 | London, Middlesex, England | I15800 |
15 | ![]() | 1585 | London, Middlesex, England | I20913 |
16 | ![]() | Bef 1588 | London, Middlesex, England | I113950 |
17 | ![]() | Bef 1588 | London, Middlesex, England | I113951 |
18 | ![]() | Bef 3 Mar 1678 | London, Middlesex, England | I123548 |
19 | ![]() | Abt 1624 | London, Middlesex, England | I60584 |
20 | ![]() | 1650 | London, Middlesex, England | I85224 |
21 | ![]() | Bef 1600 | London, Middlesex, England | I46201 |
22 | ![]() | 21 Aug 1603 | London, Middlesex, England | I32538 |
23 | ![]() | Abt 1640 | London, Middlesex, England | I46205 |
24 | ![]() | Abt 1644 | London, Middlesex, England | I46206 |
25 | ![]() | 1673 | London, Middlesex, England | I15648 |
26 | ![]() | 26 Oct 1647 | London, Middlesex, England | I44625 |
27 | ![]() | 28 Sep 1572 | London, Middlesex, England | I44619 |
28 | ![]() | 16 Jan 1630 | London, Middlesex, England | I37890 |
29 | ![]() | Abt 1623 | London, Middlesex, England | I60585 |
30 | ![]() | 1683 | London, Middlesex, England | I39905 |
31 | ![]() | 1643 | London, Middlesex, England | I68530 |
32 | ![]() | Bef 1687 | London, Middlesex, England | I3190 |
33 | ![]() | London, Middlesex, England | I10070 | |
34 | ![]() | 22 Jan 1645 | London, Middlesex, England | I3974 |
35 | ![]() | 30 May 1648 | London, Middlesex, England | I3976 |
36 | ![]() | Aug 1755 | London, Middlesex, England | I53296 |
37 | ![]() | 14 Apr 1642 | London, Middlesex, England | I57678 |
38 | ![]() | 3 Jun 1602 | London, Middlesex, England | I3069 |
39 | ![]() | 21 Apr 1639 | London, Middlesex, England | I34797 |
40 | ![]() | 1 Dec 1643 | London, Middlesex, England | I3973 |
41 | ![]() | Bef 1670 | London, Middlesex, England | I28767 |
42 | ![]() | 3 Jan 1671 | London, Middlesex, England | I129424 |
43 | ![]() | Bef 1626 | London, Middlesex, England | I66327 |
44 | ![]() | Bef 1665 | London, Middlesex, England | I111775 |
45 | ![]() | Aug 1658 | London, Middlesex, England | I8333 |
46 | ![]() | Bef 1740 | London, Middlesex, England | I98606 |
47 | ![]() | Bef 1652 | London, Middlesex, England | I28298 |
48 | ![]() | 1595 | London, Middlesex, England | I69825 |
49 | ![]() | Bef 1697 | London, Middlesex, England | I57889 |
50 | ![]() | 1652 | London, Middlesex, England | I25329 |
Death
Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1680 | London, Middlesex, England | I117249 |
2 | ![]() | 1725 | London, Middlesex, England | I69032 |
3 | ![]() | 1674 | London, Middlesex, England | I40523 |
4 | ![]() | 13 Mar 1710 | London, Middlesex, England | I34604 |
5 | ![]() | Aft 1674 | London, Middlesex, England | I23322 |
6 | ![]() | 1658 | London, Middlesex, England | I39942 |
7 | ![]() | Bef 27 Sep 1757 | London, Middlesex, England | I123548 |
8 | ![]() | 1638 | London, Middlesex, England | I60583 |
9 | ![]() | Aft 1675 | London, Middlesex, England | I60584 |
10 | ![]() | 9 Jul 1677 | London, Middlesex, England | I86830 |
11 | ![]() | 20 Apr 1632 | London, Middlesex, England | I44619 |
12 | ![]() | Aft 1663 | London, Middlesex, England | I60585 |
13 | ![]() | Bef 1697 | London, Middlesex, England | I80229 |
14 | ![]() | 1638 | London, Middlesex, England | I23408 |
15 | ![]() | 13 Feb 1762 | London, Middlesex, England | I136084 |
16 | ![]() | Aft 1728 | London, Middlesex, England | I30587 |
17 | ![]() | Aft 1728 | London, Middlesex, England | I122377 |
18 | ![]() | Nov 1707 | London, Middlesex, England | I116254 |
19 | ![]() | London, Middlesex, England | I66327 | |
20 | ![]() | Abt Aug 1713 | London, Middlesex, England | I111775 |
21 | ![]() | 10 Nov 1770 | London, Middlesex, England | I133655 |
22 | ![]() | 21 Feb 1715 | London, Middlesex, England | I34597 |
23 | ![]() | Aft 1632 | London, Middlesex, England | I62580 |
24 | ![]() | 15 Apr 1632 | London, Middlesex, England | I34613 |
25 | ![]() | 1793 | London, Middlesex, England | I61173 |
26 | ![]() | 1713 | London, Middlesex, England | I71455 |
27 | ![]() | Aft 1680 | London, Middlesex, England | I74440 |
28 | ![]() | Aft 1650 | London, Middlesex, England | I46200 |
29 | ![]() | 21 Jul 1749 | London, Middlesex, England | I36789 |
30 | ![]() | Aft 1721 | London, Middlesex, England | I84951 |
31 | ![]() | 1659 | London, Middlesex, England | I25039 |
32 | ![]() | 15 Jun 1655 | London, Middlesex, England | I95457 |
33 | ![]() | 22 Nov 1713 | London, Middlesex, England | I32802 |
34 | ![]() | Aft 1677 | London, Middlesex, England | I136789 |
35 | ![]() | Aft 1732 | London, Middlesex, England | I27010 |
36 | ![]() | Bef 1679 | London, Middlesex, England | I117252 |
37 | ![]() | Aft 1675 | London, Middlesex, England | I60586 |
38 | ![]() | 27 Jan 1689 | London, Middlesex, England | I45354 |
39 | ![]() | Bef Nov 1680 | London, Middlesex, England | I44689 |
40 | ![]() | 24 Aug 1595 | London, Middlesex, England | I83843 |
41 | ![]() | 1692 | London, Middlesex, England | I9060 |
42 | ![]() | 8 Dec 1824 | London, Middlesex, England | I39253 |
43 | ![]() | Bef 1674 | London, Middlesex, England | I141224 |
44 | ![]() | Aft 1658 | London, Middlesex, England | I39194 |
45 | ![]() | Aft 1710 | London, Middlesex, England | I20125 |
46 | ![]() | 6 Jan 1710 | London, Middlesex, England | I37961 |
47 | ![]() | Bef 23 May 1738 | London, Middlesex, England | I47794 |
48 | ![]() | 18 Dec 1672 | London, Middlesex, England | I49385 |
49 | ![]() | May 1664 | London, Middlesex, England | I49381 |
50 | ![]() | Oct 1670 | London, Middlesex, England | I49384 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | London, Middlesex, England | I31193 | |
2 | ![]() | London, Middlesex, England | I44500 |
Marriage
Matches 1 to 50 of 56
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Johnson | 26 Jul 1797 | London, Middlesex, England | F34507 |
2 | Allanson / Roberts | 18 Sep 1662 | London, Middlesex, England | F2290 |
3 | Asbury / Powell | 25 Apr 1645 | London, Middlesex, England | F17271 |
4 | Ball / Atherold | 2 Jul 1638 | London, Middlesex, England | F15496 |
5 | Ball / Ball | Abt 1669 | London, Middlesex, England | F16707 |
6 | Ball / Romney | 1675 | London, Middlesex, England | F9673 |
7 | Beedle / Thomas | 8 May 1648 | London, Middlesex, England | F15247 |
8 | Blackistone / Blackistone | Bef 1660 | London, Middlesex, England | F27677 |
9 | Blackistone / Lawson | Bef 1638 | London, Middlesex, England | F27676 |
10 | Bland / Dublere | 1606 | London, Middlesex, England | F23951 |
11 | Bland / Green | Bef 1647 | London, Middlesex, England | F27110 |
12 | Boldero / Brent | Bef 1638 | London, Middlesex, England | F12956 |
13 | Brandt / Crewe | 5 Mar 1639 | London, Middlesex, England | F1095 |
14 | Brent / Gibbons | 12 May 1709 | London, Middlesex, England | F10565 |
15 | Brooke / Baker | 25 Feb 1627 | London, Middlesex, England | F1516 |
16 | Brooke / Maxwell | Abt 1751 | London, Middlesex, England | F7762 |
17 | Buckner / Ricaud | 1668 | London, Middlesex, England | F17478 |
18 | Calvert / Banks | 1701 | London, Middlesex, England | F22314 |
19 | Calvert / Calvert | Aft 1622 | London, Middlesex, England | F10854 |
20 | Calvert / Charleton | 1712 | London, Middlesex, England | F22315 |
21 | Calvert / Darnall | 1659 | London, Middlesex, England | F22313 |
22 | Clagett / Adams | Abt 1632 | London, Middlesex, England | F7053 |
23 | Collett / Ferrar | Abt 1598 | London, Middlesex, England | F40819 |
24 | Combs / Lovett | Abt 1630 | London, Middlesex, England | F20194 |
25 | Conyers / Conyers | 1685 | London, Middlesex, England | F22149 |
26 | Cropley / Bennett | Bef 1675 | London, Middlesex, England | F32897 |
27 | Dew / Bennett | Abt 1619 | London, Middlesex, England | F37892 |
28 | Frank / Palisser | Bef Sep 1661 | London, Middlesex, England | F36049 |
29 | Galloway / Webb | Apr 1689 | London, Middlesex, England | F5226 |
30 | Gerard / Hawes | Abt 1606 | London, Middlesex, England | F46167 |
31 | Goldsborough / Yerbury | 27 Mar 1755 | London, Middlesex, England | F38780 |
32 | Goldsmith / Collett | Abt 1627 | London, Middlesex, England | F15252 |
33 | Haddock / Middleton | Abt 1651 | London, Middlesex, England | F6800 |
34 | Harding / Orley | Abt 1638 | London, Middlesex, England | F28797 |
35 | Hatton / Hatton | Bef 1642 | London, Middlesex, England | F1433 |
36 | Haynie / Gorsuch | Bef 1638 | London, Middlesex, England | F21338 |
37 | Jett / Triplett | 1651 | London, Middlesex, England | F15023 |
38 | Johnson / Nuth | Abt 1773 | London, Middlesex, England | F17241 |
39 | Lee / Silk | 1710 | London, Middlesex, England | F16936 |
40 | Lloyd / Bennett | Abt 1680 | London, Middlesex, England | F23663 |
41 | Marsh / Etheridge | 1 Jun 1636 | London, Middlesex, England | F22451 |
42 | Marye / Staige | Oct 1728 | London, Middlesex, England | F14245 |
43 | Massey / Massey | Abt 1624 | London, Middlesex, England | F17466 |
44 | Meese / Pert | 1675 | London, Middlesex, England | F24756 |
45 | Metcalfe / Allen | Abt 1655 | London, Middlesex, England | F18840 |
46 | Orley / Orley | Bef 1650 | London, Middlesex, England | F37358 |
47 | Pearsall / Brent | Abt 1619 | London, Middlesex, England | F18061 |
48 | Powell / Powell | Abt 1635 | London, Middlesex, England | F47284 |
49 | Poythress / Poythress | Abt 1634 | London, Middlesex, England | F26111 |
50 | Prou / Vensanden | 16 Jul 1683 | London, Middlesex, England | F28735 |