Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Lancaster (Middlesex) County, Virginia
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1658 | Lancaster (Middlesex) County, Virginia | I090191 |
2 | ![]() | Aft 1662 | Lancaster (Middlesex) County, Virginia | I090195 |
3 | ![]() | 1657 | Lancaster (Middlesex) County, Virginia | I090196 |
4 | ![]() | Bef 1653 | Lancaster (Middlesex) County, Virginia | I041779 |
5 | ![]() | Bef 1666 | Lancaster (Middlesex) County, Virginia | I090106 |
6 | ![]() | Abt 1661 | Lancaster (Middlesex) County, Virginia | I090128 |
7 | ![]() | Bef 1644 | Lancaster (Middlesex) County, Virginia | I082080 |
8 | ![]() | Abt 1662 | Lancaster (Middlesex) County, Virginia | I090184 |
9 | ![]() | Bef 1654 | Lancaster (Middlesex) County, Virginia | I090134 |
10 | ![]() | Abt 1649 | Lancaster (Middlesex) County, Virginia | I073558 |
11 | ![]() | Abt 1658 | Lancaster (Middlesex) County, Virginia | I090129 |
12 | ![]() | Bef 1662 | Lancaster (Middlesex) County, Virginia | I090185 |
13 | ![]() | Abt 1663 | Lancaster (Middlesex) County, Virginia | I082678 |
14 | ![]() | Abt 1662 | Lancaster (Middlesex) County, Virginia | I051194 |
15 | ![]() | 6 Jan 1683/84 | Lancaster (Middlesex) County, Virginia | I090179 |
16 | ![]() | 7 Nov 1681 | Lancaster (Middlesex) County, Virginia | I090178 |
17 | ![]() | 10 Jul 1676 | Lancaster (Middlesex) County, Virginia | I090176 |
18 | ![]() | 29 Jan 1671/72 | Lancaster (Middlesex) County, Virginia | I017159 |
19 | ![]() | 14 Aug 1670 | Lancaster (Middlesex) County, Virginia | I090126 |
20 | ![]() | 3 May 1679 | Lancaster (Middlesex) County, Virginia | I090177 |
21 | ![]() | 19 Nov 1674 | Lancaster (Middlesex) County, Virginia | I090105 |
22 | ![]() | Bef 1655 | Lancaster (Middlesex) County, Virginia | I082666 |
23 | ![]() | Bef 1689 | Lancaster (Middlesex) County, Virginia | I061616 |
24 | ![]() | Bef 1641 | Lancaster (Middlesex) County, Virginia | I072375 |
25 | ![]() | Bef 1670 | Lancaster (Middlesex) County, Virginia | I116244 |
26 | ![]() | 9 Apr 1662 | Lancaster (Middlesex) County, Virginia | I116240 |
27 | ![]() | Abt 1660 | Lancaster (Middlesex) County, Virginia | I035621 |
28 | ![]() | Abt 1666 | Lancaster (Middlesex) County, Virginia | I116140 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1658 | Lancaster (Middlesex) County, Virginia | I072176 |
2 | ![]() | Bef 1689 | Lancaster (Middlesex) County, Virginia | I024410 |
3 | ![]() | Aft 1698 | Lancaster (Middlesex) County, Virginia | I073341 |
4 | ![]() | Abt 1663 | Lancaster (Middlesex) County, Virginia | I073145 |
5 | ![]() | Bef 1685 | Lancaster (Middlesex) County, Virginia | I082682 |
6 | ![]() | Aft 1655 | Lancaster (Middlesex) County, Virginia | I022660 |
7 | ![]() | Aft 1667 | Lancaster (Middlesex) County, Virginia | I082709 |
8 | ![]() | Bef 8 Mar 1670/71 | Lancaster (Middlesex) County, Virginia | I082736 |
9 | ![]() | 29 Sep 1658 | Lancaster (Middlesex) County, Virginia | I082649 |
10 | ![]() | 1668 | Lancaster (Middlesex) County, Virginia | I038867 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brice / Brice | Bef 1650 | Lancaster (Middlesex) County, Virginia | F32873 |
2 | Gibson / Gibson | Bef 1667 | Lancaster (Middlesex) County, Virginia | F14943 |
3 | Jones / Jones | Bef 1648 | Lancaster (Middlesex) County, Virginia | F33182 |
4 | Jones / Segar | Bef 13 Feb 1663/64 | Lancaster (Middlesex) County, Virginia | F23426 |
5 | Mountague / Matthews | 1657 | Lancaster (Middlesex) County, Virginia | F21452 |
6 | Owen / Segar | Abt 14 Jan 1659/60 | Lancaster (Middlesex) County, Virginia | F35726 |
7 | Price / Price | Abt 1670 | Lancaster (Middlesex) County, Virginia | F10948 |
8 | Price / Smith | Abt 14 Jul 1664 | Lancaster (Middlesex) County, Virginia | F35736 |
9 | Robinson / Obert | Abt 1665 | Lancaster (Middlesex) County, Virginia | F27697 |
10 | Segar / Segar | Bef 1655 | Lancaster (Middlesex) County, Virginia | F32994 |
11 | Smith / Buckner | Bef 1664 | Lancaster (Middlesex) County, Virginia | F14967 |
12 | Smith / Wormley | Aft 1657 | Lancaster (Middlesex) County, Virginia | F14969 |
13 | Vause / Obert | Bef 1686 | Lancaster (Middlesex) County, Virginia | F46038 |
14 | Vause / Vause | Bef 1662 | Lancaster (Middlesex) County, Virginia | F46039 |
15 | White / Brice | Bef 19 May 1657 | Lancaster (Middlesex) County, Virginia | F32874 |
16 | Willis / Gibson | Abt 1683 | Lancaster (Middlesex) County, Virginia | F14942 |