Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Devonshire, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1678 | Devonshire, England | I051304 |
2 | ![]() | Bef 1612 | Devonshire, England | I091541 |
3 | ![]() | Abt 1686 | Devonshire, England | I040182 |
4 | ![]() | 1612 | Devonshire, England | I002705 |
5 | ![]() | Abt 1594 | Devonshire, England | I041700 |
6 | ![]() | 8 Jun 1617 | Devonshire, England | I068496 |
7 | ![]() | 27 Oct 1633 | Devonshire, England | I083338 |
8 | ![]() | 27 Aug 1685 | Devonshire, England | I087996 |
9 | ![]() | Abt 1648 | Devonshire, England | I050200 |
10 | ![]() | Bef 1707 | Devonshire, England | I064269 |
11 | ![]() | 1586 | Devonshire, England | I038062 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Haynie / Haynie | Abt 1614 | Devonshire, England | F23351 |