Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Charles County, Maryland
Birth
Matches 1 to 50 of 10726
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1675 | Charles County, Maryland | I75342 |
2 | ![]() | Abt 1711 | Charles County, Maryland | I12514 |
3 | ![]() | 19 Jan 1766 | Charles County, Maryland | I10744 |
4 | ![]() | 1707 | Charles County, Maryland | I7514 |
5 | ![]() | 25 Apr 1799 | Charles County, Maryland | I75565 |
6 | ![]() | Abt 1822 | Charles County, Maryland | I18165 |
7 | ![]() | Bef 1803 | Charles County, Maryland | I79156 |
8 | ![]() | Abt 1734 | Charles County, Maryland | I7521 |
9 | ![]() | 1769 | Charles County, Maryland | I10746 |
10 | ![]() | Aft 1758 | Charles County, Maryland | I75567 |
11 | ![]() | Bef 1800 | Charles County, Maryland | I105403 |
12 | ![]() | 1732 | Charles County, Maryland | I7520 |
13 | ![]() | 1755 | Charles County, Maryland | I8447 |
14 | ![]() | Bef 1776 | Charles County, Maryland | I19801 |
15 | ![]() | 1704 | Charles County, Maryland | I7517 |
16 | ![]() | Abt 1754 | Charles County, Maryland | I75566 |
17 | ![]() | 1759 | Charles County, Maryland | I10743 |
18 | ![]() | Abt 1754 | Charles County, Maryland | I102713 |
19 | ![]() | Abt 1758 | Charles County, Maryland | I102712 |
20 | ![]() | 1721 | Charles County, Maryland | I9622 |
21 | ![]() | Bef 1739 | Charles County, Maryland | I77914 |
22 | ![]() | Charles County, Maryland | I103224 | |
23 | ![]() | Abt 1706 | Charles County, Maryland | I56429 |
24 | ![]() | Between 1706 and 1715 | Charles County, Maryland | I70574 |
25 | ![]() | Abt 1730 | Charles County, Maryland | I11009 |
26 | ![]() | Abt 1751 | Charles County, Maryland | I18934 |
27 | ![]() | 1751 | Charles County, Maryland | I101997 |
28 | ![]() | 1757 | Charles County, Maryland | I37927 |
29 | ![]() | Bef 1758 | Charles County, Maryland | I53178 |
30 | ![]() | Aft 1789 | Charles County, Maryland | I101914 |
31 | ![]() | 1737 | Charles County, Maryland | I58171 |
32 | ![]() | Charles County, Maryland | I59910 | |
33 | ![]() | Aft 1693 | Charles County, Maryland | I15887 |
34 | ![]() | 1673 | Charles County, Maryland | I7899 |
35 | ![]() | 1706 | Charles County, Maryland | I9615 |
36 | ![]() | Abt 1726 | Charles County, Maryland | I47624 |
37 | ![]() | Bef 1761 | Charles County, Maryland | I44910 |
38 | ![]() | 1737 | Charles County, Maryland | I58170 |
39 | ![]() | Abt 1730 | Charles County, Maryland | I11012 |
40 | ![]() | 1673 | Charles County, Maryland | I7898 |
41 | ![]() | Abt 1710 | Charles County, Maryland | I15886 |
42 | ![]() | 1739 | Charles County, Maryland | I58172 |
43 | ![]() | Abt 1749 | Charles County, Maryland | I18932 |
44 | ![]() | Abt 1782 | Charles County, Maryland | I9445 |
45 | ![]() | Charles County, Maryland | I103223 | |
46 | ![]() | 1680 | Charles County, Maryland | I7891 |
47 | ![]() | Aft 1730 | Charles County, Maryland | I47622 |
48 | ![]() | Aft 1732 | Charles County, Maryland | I99228 |
49 | ![]() | Aft 1750 | Charles County, Maryland | I21237 |
50 | ![]() | 20 Jul 1754 | Charles County, Maryland | I37926 |
Death
Matches 1 to 50 of 6620
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1751 | Charles County, Maryland | I20210 |
2 | ![]() | Between 17 Jul 1707 and 1713 | Charles County, Maryland | I23355 |
3 | ![]() | Aft 1798 | Charles County, Maryland | I10798 |
4 | ![]() | 1829 | Charles County, Maryland | I79156 |
5 | ![]() | Abt 1800 | Charles County, Maryland | I7521 |
6 | ![]() | Aft 1817 | Charles County, Maryland | I75567 |
7 | ![]() | Between 1771 and 1776 | Charles County, Maryland | I7519 |
8 | ![]() | 22 Dec 1796 | Charles County, Maryland | I7520 |
9 | ![]() | Aft 1803 | Charles County, Maryland | I10797 |
10 | ![]() | Aft 1773 | Charles County, Maryland | I7517 |
11 | ![]() | Charles County, Maryland | I102712 | |
12 | ![]() | Charles County, Maryland | I102713 | |
13 | ![]() | Aft 1806 | Charles County, Maryland | I101912 |
14 | ![]() | Aft 1835 | Charles County, Maryland | I75693 |
15 | ![]() | Aft 17 Sep 1767 | Charles County, Maryland | I101997 |
16 | ![]() | Aft 1773 | Charles County, Maryland | I18934 |
17 | ![]() | Aft 1783 | Charles County, Maryland | I56429 |
18 | ![]() | Aft 1793 | Charles County, Maryland | I103224 |
19 | ![]() | Aft 1795 | Charles County, Maryland | I53178 |
20 | ![]() | Aft 1800 | Charles County, Maryland | I11009 |
21 | ![]() | Aft 1805 | Charles County, Maryland | I101914 |
22 | ![]() | Aft 1793 | Charles County, Maryland | I59910 |
23 | ![]() | Aft 1740 | Charles County, Maryland | I15887 |
24 | ![]() | Aft 1709 | Charles County, Maryland | I7899 |
25 | ![]() | Aft 1809 | Charles County, Maryland | I44910 |
26 | ![]() | Between 1758 and 1776 | Charles County, Maryland | I11012 |
27 | ![]() | Aft 1739 | Charles County, Maryland | I15886 |
28 | ![]() | Aft 1816 | Charles County, Maryland | I9445 |
29 | ![]() | Bef 1756 | Charles County, Maryland | I47622 |
30 | ![]() | Aft 1771 | Charles County, Maryland | I99228 |
31 | ![]() | Aft 1792 | Charles County, Maryland | I42833 |
32 | ![]() | Aft 1793 | Charles County, Maryland | I103223 |
33 | ![]() | 24 Apr 1854 | Charles County, Maryland | I79146 |
34 | ![]() | Aft 1773 | Charles County, Maryland | I18933 |
35 | ![]() | Aft 1770 | Charles County, Maryland | I99231 |
36 | ![]() | 1845 | Charles County, Maryland | I102707 |
37 | ![]() | Aft 1793 | Charles County, Maryland | I103226 |
38 | ![]() | 1830 | Charles County, Maryland | I102702 |
39 | ![]() | 5 Mar 1734 | Charles County, Maryland | I3286 |
40 | ![]() | Aft 1771 | Charles County, Maryland | I99229 |
41 | ![]() | 1850 | Charles County, Maryland | I102701 |
42 | ![]() | Aft 1795 | Charles County, Maryland | I75383 |
43 | ![]() | Aft 1787 | Charles County, Maryland | I58238 |
44 | ![]() | Aft 1790 | Charles County, Maryland | I58576 |
45 | ![]() | Aft 1807 | Charles County, Maryland | I9621 |
46 | ![]() | Aft 1778 | Charles County, Maryland | I11007 |
47 | ![]() | 23 Feb 1925 | Charles County, Maryland | I79124 |
48 | ![]() | Aft 1767 | Charles County, Maryland | I113744 |
49 | ![]() | Aft 1771 | Charles County, Maryland | I99230 |
50 | ![]() | Aft 1803 | Charles County, Maryland | I33127 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Charles County, Maryland | I20257 |
Marriage
Matches 1 to 50 of 3906
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Hyder | Bef 1858 | Charles County, Maryland | F39398 |
2 | Acton / Acton | Charles County, Maryland | F38379 | |
3 | Acton / Boswell | Abt 1774 | Charles County, Maryland | F45906 |
4 | Acton / Boswell | Abt 1778 | Charles County, Maryland | F45905 |
5 | Acton / Marlow | Between 8 and 19 Jun 1703 | Charles County, Maryland | F5129 |
6 | Acton / Penn | Between 24 Apr 1736 and 1 Jul 1737 | Charles County, Maryland | F5130 |
7 | Acton / Robey | 27 Jun 1825 | Charles County, Maryland | F38378 |
8 | Acton / Smallwood | Abt 1752 | Charles County, Maryland | F5138 |
9 | Acton / Smallwood | 1776 | Charles County, Maryland | F5849 |
10 | Acton / Taylor | Bef 16 Oct 1729 | Charles County, Maryland | F5137 |
11 | Adams / Adams | Bef 1722 | Charles County, Maryland | F8892 |
12 | Adams / Adams | Bef 1802 | Charles County, Maryland | F31993 |
13 | Adams / Barker | 1735 | Charles County, Maryland | F9209 |
14 | Adams / Boswell | Abt 1778 | Charles County, Maryland | F25085 |
15 | Adams / Boucher | Bef 1745 | Charles County, Maryland | F28263 |
16 | Adams / Burroughs | Abt 1764 | Charles County, Maryland | F6481 |
17 | Adams / Burroughs | Bef 1806 | Charles County, Maryland | F45737 |
18 | Adams / Courts | 1734 | Charles County, Maryland | F6591 |
19 | Adams / Dent | Bef 1761 | Charles County, Maryland | F7630 |
20 | Adams / Farrell | Between 1865 and 1875 | Charles County, Maryland | F39516 |
21 | Adams / Gibbons | 3 Jan 1743 | Charles County, Maryland | F3731 |
22 | Adams / Gibbons | Abt 1750 | Charles County, Maryland | F9214 |
23 | Adams / Godfrey | 1704 | Charles County, Maryland | F5438 |
24 | Adams / Gray | Bef 6 Aug 1778 | Charles County, Maryland | F11922 |
25 | Adams / Gray | Between 1795 and 1803 | Charles County, Maryland | F45893 |
26 | Adams / Jenifer | 30 Jul 1748 | Charles County, Maryland | F6588 |
27 | Adams / McPherson | Bef 1802 | Charles County, Maryland | F46036 |
28 | Adams / Middleton | 23 Sep 1817 | Charles County, Maryland | F28492 |
29 | Adams / Milstead | 1759 | Charles County, Maryland | F9211 |
30 | Adams / Murray | Abt 1855 | Charles County, Maryland | F39515 |
31 | Adams / Naylor | Abt 1706 | Charles County, Maryland | F8316 |
32 | Adams / Posey | Abt 1759 | Charles County, Maryland | F6129 |
33 | Adams / Posey | 1768 | Charles County, Maryland | F6124 |
34 | Adams / Ratcliff | Abt 1739 | Charles County, Maryland | F6038 |
35 | Adams / Reeder | Between 1800 and 1803 | Charles County, Maryland | F46023 |
36 | Adams / Roberts | Bef 1829 | Charles County, Maryland | F39514 |
37 | Adams / Robey | Bef 1872 | Charles County, Maryland | F39519 |
38 | Adams / Rowe | Abt 1854 | Charles County, Maryland | F39517 |
39 | Adams / Shacklet | Bef 1753 | Charles County, Maryland | F9210 |
40 | Adams / Skinner | Abt 1790 | Charles County, Maryland | F32509 |
41 | Adams / Smallwood | Abt 1726 | Charles County, Maryland | F6589 |
42 | Adams / Smallwood | Bef 1791 | Charles County, Maryland | F27211 |
43 | Adams / Smoote | Abt 1781 | Charles County, Maryland | F21513 |
44 | Adams / Speake | Charles County, Maryland | F35354 | |
45 | Adams / Thomas | Charles County, Maryland | F26405 | |
46 | Adams / Thomas | 10 Feb 1671 | Charles County, Maryland | F5436 |
47 | Adams / Thomas | Abt 1693 | Charles County, Maryland | F2660 |
48 | Adams / Thomas | Aft 1755 | Charles County, Maryland | F9213 |
49 | Adams / Thompson | 1 Feb 1803 | Charles County, Maryland | F35355 |
50 | Adams / Wheeler | Between 1806 and 1807 | Charles County, Maryland | F54846 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Robins / Robins | 18 Jun 1659 | Charles County, Maryland | F8663 |