Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
All Hallows Parish, Anne Arundel County, Maryland
Birth
Matches 1 to 50 of 1226
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 May 1722 | All Hallows Parish, Anne Arundel County, Maryland | I108981 |
2 | ![]() | 6 Nov 1684 | All Hallows Parish, Anne Arundel County, Maryland | I100246 |
3 | ![]() | Abt 1735 | All Hallows Parish, Anne Arundel County, Maryland | I101822 |
4 | ![]() | 17 Mar 1703/04 | All Hallows Parish, Anne Arundel County, Maryland | I100253 |
5 | ![]() | 28 Mar 1723 | All Hallows Parish, Anne Arundel County, Maryland | I100249 |
6 | ![]() | 1 Jul 1706 | All Hallows Parish, Anne Arundel County, Maryland | I108985 |
7 | ![]() | 3 Apr 1696 | All Hallows Parish, Anne Arundel County, Maryland | I100252 |
8 | ![]() | 10 Sep 1689 | All Hallows Parish, Anne Arundel County, Maryland | I100250 |
9 | ![]() | 31 Aug 1688 | All Hallows Parish, Anne Arundel County, Maryland | I108980 |
10 | ![]() | 28 Mar 1712 | All Hallows Parish, Anne Arundel County, Maryland | I108978 |
11 | ![]() | 16 Dec 1717 | All Hallows Parish, Anne Arundel County, Maryland | I108979 |
12 | ![]() | 16 May 1698 | All Hallows Parish, Anne Arundel County, Maryland | I041048 |
13 | ![]() | 28 Feb 1704/05 | All Hallows Parish, Anne Arundel County, Maryland | I108984 |
14 | ![]() | Abt 1741 | All Hallows Parish, Anne Arundel County, Maryland | I041047 |
15 | ![]() | 9 Aug 1693 | All Hallows Parish, Anne Arundel County, Maryland | I100251 |
16 | ![]() | 1709 | All Hallows Parish, Anne Arundel County, Maryland | I108987 |
17 | ![]() | 27 Dec 1716 | All Hallows Parish, Anne Arundel County, Maryland | I108993 |
18 | ![]() | 30 Oct 1700 | All Hallows Parish, Anne Arundel County, Maryland | I108982 |
19 | ![]() | 13 Mar 1702/03 | All Hallows Parish, Anne Arundel County, Maryland | I108983 |
20 | ![]() | 24 Apr 1734 | All Hallows Parish, Anne Arundel County, Maryland | I108990 |
21 | ![]() | 30 Jan 1694/95 | All Hallows Parish, Anne Arundel County, Maryland | I076519 |
22 | ![]() | 15 Oct 1697 | All Hallows Parish, Anne Arundel County, Maryland | I076602 |
23 | ![]() | 11 Apr 1694 | All Hallows Parish, Anne Arundel County, Maryland | I100235 |
24 | ![]() | 21 Oct 1695 | All Hallows Parish, Anne Arundel County, Maryland | I100233 |
25 | ![]() | 11 Oct 1691 | All Hallows Parish, Anne Arundel County, Maryland | I100234 |
26 | ![]() | Bef 1675 | All Hallows Parish, Anne Arundel County, Maryland | I109971 |
27 | ![]() | Bef 1714 | All Hallows Parish, Anne Arundel County, Maryland | I101677 |
28 | ![]() | 1716 | All Hallows Parish, Anne Arundel County, Maryland | I101673 |
29 | ![]() | Aft 1710 | All Hallows Parish, Anne Arundel County, Maryland | I101678 |
30 | ![]() | Aft 1710 | All Hallows Parish, Anne Arundel County, Maryland | I101679 |
31 | ![]() | Aft 1710 | All Hallows Parish, Anne Arundel County, Maryland | I101675 |
32 | ![]() | 19 Apr 1702 | All Hallows Parish, Anne Arundel County, Maryland | I100576 |
33 | ![]() | 20 May 1714 | All Hallows Parish, Anne Arundel County, Maryland | I100187 |
34 | ![]() | 15 Nov 1722 | All Hallows Parish, Anne Arundel County, Maryland | I100183 |
35 | ![]() | 14 May 1722 | All Hallows Parish, Anne Arundel County, Maryland | I100189 |
36 | ![]() | Abt 1712 | All Hallows Parish, Anne Arundel County, Maryland | I100193 |
37 | ![]() | 2 Apr 1702 | All Hallows Parish, Anne Arundel County, Maryland | I100188 |
38 | ![]() | Abt 1700 | All Hallows Parish, Anne Arundel County, Maryland | I100181 |
39 | ![]() | 16 May 1698 | All Hallows Parish, Anne Arundel County, Maryland | I100230 |
40 | ![]() | Abt 1714 | All Hallows Parish, Anne Arundel County, Maryland | I100195 |
41 | ![]() | 21 Sep 1716 | All Hallows Parish, Anne Arundel County, Maryland | I100184 |
42 | ![]() | 24 May 1695 | All Hallows Parish, Anne Arundel County, Maryland | I096234 |
43 | ![]() | Bef 1688 | All Hallows Parish, Anne Arundel County, Maryland | I039202 |
44 | ![]() | Abt 1663 | All Hallows Parish, Anne Arundel County, Maryland | I031268 |
45 | ![]() | 20 Sep 1696 | All Hallows Parish, Anne Arundel County, Maryland | I100477 |
46 | ![]() | 8 Sep 1706 | All Hallows Parish, Anne Arundel County, Maryland | I100485 |
47 | ![]() | 30 Aug 1698 | All Hallows Parish, Anne Arundel County, Maryland | I100480 |
48 | ![]() | 28 Sep 1690 | All Hallows Parish, Anne Arundel County, Maryland | I100478 |
49 | ![]() | 14 Nov 1711 | All Hallows Parish, Anne Arundel County, Maryland | I100486 |
50 | ![]() | 15 Dec 1693 | All Hallows Parish, Anne Arundel County, Maryland | I100479 |
Died
Matches 1 to 50 of 364
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1703/04 | All Hallows Parish, Anne Arundel County, Maryland | I100253 |
2 | ![]() | Aft 1722 | All Hallows Parish, Anne Arundel County, Maryland | I108980 |
3 | ![]() | 6 Aug 1719 | All Hallows Parish, Anne Arundel County, Maryland | I108979 |
4 | ![]() | 1 Nov 1708 | All Hallows Parish, Anne Arundel County, Maryland | I041050 |
5 | ![]() | Aft 1722 | All Hallows Parish, Anne Arundel County, Maryland | I108988 |
6 | ![]() | Aft 1728 | All Hallows Parish, Anne Arundel County, Maryland | I075903 |
7 | ![]() | 26 Jul 1702 | All Hallows Parish, Anne Arundel County, Maryland | I108982 |
8 | ![]() | Aft 1698 | All Hallows Parish, Anne Arundel County, Maryland | I100232 |
9 | ![]() | 11 Feb 1696/97 | All Hallows Parish, Anne Arundel County, Maryland | I100231 |
10 | ![]() | Aft 1730 | All Hallows Parish, Anne Arundel County, Maryland | I100230 |
11 | ![]() | 26 Jul 1726 | All Hallows Parish, Anne Arundel County, Maryland | I031265 |
12 | ![]() | 7 Apr 1731 | All Hallows Parish, Anne Arundel County, Maryland | I039202 |
13 | ![]() | 24 Aug 1697 | All Hallows Parish, Anne Arundel County, Maryland | I100477 |
14 | ![]() | 5 Dec 1710 | All Hallows Parish, Anne Arundel County, Maryland | I100475 |
15 | ![]() | 14 Oct 1704 | All Hallows Parish, Anne Arundel County, Maryland | I100476 |
16 | ![]() | Bef 1704 | All Hallows Parish, Anne Arundel County, Maryland | I100481 |
17 | ![]() | Bef 1715 | All Hallows Parish, Anne Arundel County, Maryland | I100489 |
18 | ![]() | Aft 1713 | All Hallows Parish, Anne Arundel County, Maryland | I100179 |
19 | ![]() | 18 Aug 1706 | All Hallows Parish, Anne Arundel County, Maryland | I100213 |
20 | ![]() | Aft 1706 | All Hallows Parish, Anne Arundel County, Maryland | I100092 |
21 | ![]() | 1700 | All Hallows Parish, Anne Arundel County, Maryland | I092123 |
22 | ![]() | 1722 | All Hallows Parish, Anne Arundel County, Maryland | I041051 |
23 | ![]() | 1790 | All Hallows Parish, Anne Arundel County, Maryland | I055518 |
24 | ![]() | 25 Apr 1712 | All Hallows Parish, Anne Arundel County, Maryland | I100468 |
25 | ![]() | 17 Jan 1727/28 | All Hallows Parish, Anne Arundel County, Maryland | I010620 |
26 | ![]() | 9 Oct 1725 | All Hallows Parish, Anne Arundel County, Maryland | I100311 |
27 | ![]() | 1 Nov 1714 | All Hallows Parish, Anne Arundel County, Maryland | I100325 |
28 | ![]() | Aft 1771 | All Hallows Parish, Anne Arundel County, Maryland | I059578 |
29 | ![]() | 30 Oct 1744 | All Hallows Parish, Anne Arundel County, Maryland | I059365 |
30 | ![]() | 27 Jul 1705 | All Hallows Parish, Anne Arundel County, Maryland | I100545 |
31 | ![]() | 4 Nov 1760 | All Hallows Parish, Anne Arundel County, Maryland | I109945 |
32 | ![]() | Aft 1737 | All Hallows Parish, Anne Arundel County, Maryland | I100244 |
33 | ![]() | 15 Mar 1698/99 | All Hallows Parish, Anne Arundel County, Maryland | I071225 |
34 | ![]() | 22 May 1709 | All Hallows Parish, Anne Arundel County, Maryland | I100338 |
35 | ![]() | 22 May 1709 | All Hallows Parish, Anne Arundel County, Maryland | I100337 |
36 | ![]() | Bef 7 May 1737 | All Hallows Parish, Anne Arundel County, Maryland | I061974 |
37 | ![]() | Jan 1791 | All Hallows Parish, Anne Arundel County, Maryland | I066244 |
38 | ![]() | 13 Mar 1715/16 | All Hallows Parish, Anne Arundel County, Maryland | I036869 |
39 | ![]() | 19 Oct 1732 | All Hallows Parish, Anne Arundel County, Maryland | I040509 |
40 | ![]() | 2 Dec 1704 | All Hallows Parish, Anne Arundel County, Maryland | I031320 |
41 | ![]() | 1772 | All Hallows Parish, Anne Arundel County, Maryland | I066278 |
42 | ![]() | 2 Apr 1793 | All Hallows Parish, Anne Arundel County, Maryland | I040495 |
43 | ![]() | 17 Feb 1806 | All Hallows Parish, Anne Arundel County, Maryland | I040497 |
44 | ![]() | 1759 | All Hallows Parish, Anne Arundel County, Maryland | I066265 |
45 | ![]() | Bef 1750 | All Hallows Parish, Anne Arundel County, Maryland | I040381 |
46 | ![]() | Aft 1766 | All Hallows Parish, Anne Arundel County, Maryland | I040374 |
47 | ![]() | Bef Sep 1777 | All Hallows Parish, Anne Arundel County, Maryland | I066243 |
48 | ![]() | 1 Dec 1704 | All Hallows Parish, Anne Arundel County, Maryland | I040516 |
49 | ![]() | 1 Aug 1804 | All Hallows Parish, Anne Arundel County, Maryland | I066277 |
50 | ![]() | Aft 1703 | All Hallows Parish, Anne Arundel County, Maryland | I031239 |
Buried
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1722/23 | All Hallows Parish, Anne Arundel County, Maryland | I031319 |
2 | ![]() | Jul 1698 | All Hallows Parish, Anne Arundel County, Maryland | I031311 |
3 | ![]() | 28 Aug 1752 | All Hallows Parish, Anne Arundel County, Maryland | I107020 |
4 | ![]() | 8 Oct 1696 | All Hallows Parish, Anne Arundel County, Maryland | I024835 |
5 | ![]() | 16 Dec 1696 | All Hallows Parish, Anne Arundel County, Maryland | I047771 |
6 | ![]() | 10 Apr 1752 | All Hallows Parish, Anne Arundel County, Maryland | I034451 |
7 | ![]() | 27 Feb 1716/17 | All Hallows Parish, Anne Arundel County, Maryland | I053881 |
8 | ![]() | 15 Mar 1707/08 | All Hallows Parish, Anne Arundel County, Maryland | I054245 |
9 | ![]() | 11 Jun 1705 | All Hallows Parish, Anne Arundel County, Maryland | I064934 |
10 | ![]() | 18 Dec 1725 | All Hallows Parish, Anne Arundel County, Maryland | I031217 |
11 | ![]() | 21 Sep 1708 | All Hallows Parish, Anne Arundel County, Maryland | I075901 |
12 | ![]() | 4 Sep 1712 | All Hallows Parish, Anne Arundel County, Maryland | I065968 |
13 | ![]() | 21 Apr 1722 | All Hallows Parish, Anne Arundel County, Maryland | I099900 |
14 | ![]() | 11 Jan 1751/52 | All Hallows Parish, Anne Arundel County, Maryland | I055429 |
15 | ![]() | 5 Nov 1760 | All Hallows Parish, Anne Arundel County, Maryland | I020636 |
Married
Matches 1 to 50 of 408
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Howard | Abt 1722 | All Hallows Parish, Anne Arundel County, Maryland | F42897 |
2 | Aldridge / Aldridge | Bef 1716 | All Hallows Parish, Anne Arundel County, Maryland | F43018 |
3 | Aldridge / Aldridge | 6 Mar 1727/28 | All Hallows Parish, Anne Arundel County, Maryland | F43016 |
4 | Aldridge / Besson | Abt 1680 | All Hallows Parish, Anne Arundel County, Maryland | F23084 |
5 | Aldridge / Grymes | Abt 1718 | All Hallows Parish, Anne Arundel County, Maryland | F23083 |
6 | Aldridge / Purdy | 15 Jul 1703 | All Hallows Parish, Anne Arundel County, Maryland | F33860 |
7 | Austin / Austin | Bef 1691 | All Hallows Parish, Anne Arundel County, Maryland | F39403 |
8 | Barber / Pinkstone | 23 Apr 1710 | All Hallows Parish, Anne Arundel County, Maryland | F39635 |
9 | Basil / Hopper | 23 Sep 1697 | All Hallows Parish, Anne Arundel County, Maryland | F39387 |
10 | Basil / Morris | Bef 1722 | All Hallows Parish, Anne Arundel County, Maryland | F39394 |
11 | Bateman / Wells | 27 Jan 1695/96 | All Hallows Parish, Anne Arundel County, Maryland | F22595 |
12 | Bateman / Wheeler | Abt 1685 | All Hallows Parish, Anne Arundel County, Maryland | F22594 |
13 | Battee / Hanslap | 1684 | All Hallows Parish, Anne Arundel County, Maryland | F18684 |
14 | Battee / Seaborne | Abt 1662 | All Hallows Parish, Anne Arundel County, Maryland | F18680 |
15 | Bayley / Bayley | Abt 1690 | All Hallows Parish, Anne Arundel County, Maryland | F39439 |
16 | Bayley / Gill | 21 Oct 1705 | All Hallows Parish, Anne Arundel County, Maryland | F39441 |
17 | Beall / Hopper | Abt 1700 | All Hallows Parish, Anne Arundel County, Maryland | F39393 |
18 | Beall / Stockett | 11 Feb 1722/23 | All Hallows Parish, Anne Arundel County, Maryland | F01207 |
19 | Becraft / Cansfield | Bef 1692 | All Hallows Parish, Anne Arundel County, Maryland | F24340 |
20 | Benson / Green | 2 Feb 1740/41 | All Hallows Parish, Anne Arundel County, Maryland | F33856 |
21 | Berry / Clements | 2 Jun 1701 | All Hallows Parish, Anne Arundel County, Maryland | F39377 |
22 | Bishop / Barber | 25 May 1730 | All Hallows Parish, Anne Arundel County, Maryland | F39637 |
23 | Brazil / Purdy | 25 Jun 1724 | All Hallows Parish, Anne Arundel County, Maryland | F40270 |
24 | Brereton / Walker | 16 Oct 1727 | All Hallows Parish, Anne Arundel County, Maryland | F31990 |
25 | Brewer / Battee | 14 Feb 1704/05 | All Hallows Parish, Anne Arundel County, Maryland | F18678 |
26 | Brewer / Brewer | Bef 1700 | All Hallows Parish, Anne Arundel County, Maryland | F34071 |
27 | Brewer / Jacob | 14 Jan 1744/45 | All Hallows Parish, Anne Arundel County, Maryland | F18695 |
28 | Brewer / MacCubbin | 1727 | All Hallows Parish, Anne Arundel County, Maryland | F18686 |
29 | Brewer / Rutland | 18 Dec 1715 | All Hallows Parish, Anne Arundel County, Maryland | F38117 |
30 | Brewer / Skeys | 14 Feb 1714/15 | All Hallows Parish, Anne Arundel County, Maryland | F10633 |
31 | Brewer / Williams | Abt 1736 | All Hallows Parish, Anne Arundel County, Maryland | F18693 |
32 | Brogden / Chapman | 24 Dec 1741 | All Hallows Parish, Anne Arundel County, Maryland | F10743 |
33 | Browne / Cheney | 18 Jun 1702 | All Hallows Parish, Anne Arundel County, Maryland | F30558 |
34 | Bruce / Hopper | Bef 1698 | All Hallows Parish, Anne Arundel County, Maryland | F32570 |
35 | Budd / Young | 12 Mar 1719/20 | All Hallows Parish, Anne Arundel County, Maryland | F29585 |
36 | Burgess / Burgess | Abt 1742 | All Hallows Parish, Anne Arundel County, Maryland | F17950 |
37 | Burgess / Chew | 24 Jan 1685/86 | All Hallows Parish, Anne Arundel County, Maryland | F18711 |
38 | Burgess / Dorsey | 13 Jan 1750/51 | All Hallows Parish, Anne Arundel County, Maryland | F22862 |
39 | Burgess / Dorsey | Abt 1755 | All Hallows Parish, Anne Arundel County, Maryland | F22861 |
40 | Burgess / Dorsey | 1 Oct 1782 | All Hallows Parish, Anne Arundel County, Maryland | F29065 |
41 | Burgess / Gassaway | Abt 1697 | All Hallows Parish, Anne Arundel County, Maryland | F18706 |
42 | Burgess / Harding | 1683 | All Hallows Parish, Anne Arundel County, Maryland | F18712 |
43 | Burgess / Macklefresh | 15 Dec 1720 | All Hallows Parish, Anne Arundel County, Maryland | F17951 |
44 | Burgess / Major | 12 Jan 1713/14 | All Hallows Parish, Anne Arundel County, Maryland | F22866 |
45 | Burgess / Sparrow | 11 Mar 1733/34 | All Hallows Parish, Anne Arundel County, Maryland | F22812 |
46 | Burgess / Thomas | 26 Oct 1703 | All Hallows Parish, Anne Arundel County, Maryland | F05355 |
47 | Burgess / Warfield | 31 Oct 1765 | All Hallows Parish, Anne Arundel County, Maryland | F30964 |
48 | Burgess / Warfield | 1767 | All Hallows Parish, Anne Arundel County, Maryland | F30965 |
49 | Burton / Wade | 29 Jul 1703 | All Hallows Parish, Anne Arundel County, Maryland | F10118 |
50 | Callingswood / Callingswood | Abt 1692 | All Hallows Parish, Anne Arundel County, Maryland | F39414 |