Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Rockville, Montgomery County, Maryland
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1817 | Rockville, Montgomery County, Maryland | I056382 |
2 | ![]() | 12 Aug 1831 | Rockville, Montgomery County, Maryland | I056383 |
3 | ![]() | 1821 | Rockville, Montgomery County, Maryland | I056371 |
4 | ![]() | 12 Dec 1813 | Rockville, Montgomery County, Maryland | I056381 |
5 | ![]() | 1780 | Rockville, Montgomery County, Maryland | I012292 |
6 | ![]() | 12 Oct 1812 | Rockville, Montgomery County, Maryland | I055163 |
7 | ![]() | Feb 1811 | Rockville, Montgomery County, Maryland | I055162 |
8 | ![]() | 3 Mar 1804 | Rockville, Montgomery County, Maryland | I055161 |
9 | ![]() | 25 Jul 1800 | Rockville, Montgomery County, Maryland | I055122 |
10 | ![]() | Abt 1793 | Rockville, Montgomery County, Maryland | I022102 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1860 | Rockville, Montgomery County, Maryland | I033476 |
2 | ![]() | 11 Sep 1830 | Rockville, Montgomery County, Maryland | I060949 |
3 | ![]() | 1800 | Rockville, Montgomery County, Maryland | I040775 |
4 | ![]() | Mar 1894 | Rockville, Montgomery County, Maryland | I036934 |
5 | ![]() | Aft 1862 | Rockville, Montgomery County, Maryland | I106398 |
6 | ![]() | Bef 1862 | Rockville, Montgomery County, Maryland | I106395 |
7 | ![]() | Aft 1850 | Rockville, Montgomery County, Maryland | I106400 |
8 | ![]() | Aft 1862 | Rockville, Montgomery County, Maryland | I106399 |
9 | ![]() | Abt Jun 1828 | Rockville, Montgomery County, Maryland | I022105 |
10 | ![]() | 7 Jul 1807 | Rockville, Montgomery County, Maryland | I106901 |
11 | ![]() | Rockville, Montgomery County, Maryland | I053674 | |
12 | ![]() | 1848 | Rockville, Montgomery County, Maryland | I057736 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Clagett / Martin | 3 Dec 1811 | Rockville, Montgomery County, Maryland | F13415 |
2 | Martin / Clagett | Rockville, Montgomery County, Maryland | F13416 |