Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Ky
Birth
Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1823 | KY | I006147 |
2 | ![]() | Abt 1815 | Ky | I006149 |
3 | ![]() | Abt 1811 | ky | I001299 |
4 | ![]() | 14 Oct 1836 | Ky | I006818 |
5 | ![]() | 1790 | Ky | I022432 |
6 | ![]() | 1825 | Ky | I000744 |
7 | ![]() | 1814 | Ky | I000913 |
8 | ![]() | 1823 | Ky | I000743 |
9 | ![]() | 1829 | Ky | I000745 |
10 | ![]() | 1831 | Ky | I000746 |
11 | ![]() | 1835 | Ky | I030730 |
12 | ![]() | 1815 | Ky | I008694 |
13 | ![]() | 28 Dec 1800 | ky | I001252 |
14 | ![]() | Abt 1809 | ky | I001266 |
15 | ![]() | 10 Nov 1810 | Ky | I012157 |
16 | ![]() | Abt 1805 | Ky | I012402 |
17 | ![]() | 1820 | Ky | I000613 |
18 | ![]() | 5 Apr 1806 | Ky | I004333 |
19 | ![]() | 1805 | Ky | I007042 |
20 | ![]() | 1819 | Ky | I007147 |
21 | ![]() | 29 Jan 1900 | Ky | I026257 |
22 | ![]() | 12 Jan 1812 | Ky | I004937 |
23 | ![]() | 1810 | ky | I001291 |
24 | ![]() | Abt 1829 | ky | I000858 |
25 | ![]() | 10 Sep 1792 | Ky | I006284 |
26 | ![]() | Abt 1805 | ky | I000160 |
27 | ![]() | 1808 | Ky | I004437 |
28 | ![]() | Bef 1796 | Ky | I006298 |
29 | ![]() | 1837 | Ky | I000355 |
30 | ![]() | 1818 | ky | I000829 |
31 | ![]() | Abt 1833 | Ky | I005867 |
32 | ![]() | 1879 | ky | I000359 |
33 | ![]() | 1856 | Ky | I000372 |
34 | ![]() | 1852 | Ky | I000312 |
35 | ![]() | 1878 | ky | I000358 |
36 | ![]() | 1842 | ky | I000504 |
37 | ![]() | 1813 | Ky | I009735 |
38 | ![]() | 1847 | Ky | I004577 |
39 | ![]() | 1814 | ky | I000840 |
40 | ![]() | 1813 | Ky | I004581 |
41 | ![]() | Bef 1856 | Ky | I008751 |
42 | ![]() | 1792 | Ky | I004360 |
43 | ![]() | 1844 | Ky | I000379 |
44 | ![]() | 1863 | ky | I000353 |
45 | ![]() | 1841 | Ky | I005237 |
46 | ![]() | 1832 | ky | I000501 |
47 | ![]() | 1824 | KY | I001120 |
48 | ![]() | 1845 | Ky | I004576 |
49 | ![]() | 1814 | ky | I000830 |
50 | ![]() | 1828 | ky | I000500 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1854 | ky | I000745 |
2 | ![]() | 1835 | Ky | I021943 |
3 | ![]() | Bef 1850 | ky | I000864 |
4 | ![]() | 15 Sep 1805 | Ky | I028870 |
5 | ![]() | 13 Mar 1834 | Ky | I025981 |
6 | ![]() | 25 Apr 1791 | Ky | I035074 |
7 | ![]() | Ky | I035521 | |
8 | ![]() | Ky | I009403 | |
9 | ![]() | Bef Nov 1856 | Ky | I008741 |
10 | ![]() | Ky | I004076 | |
11 | ![]() | 1864 | Ky | I030827 |
12 | ![]() | 1860 | Ky | I004077 |
13 | ![]() | 16 May 1911 | KY | I001132 |
14 | ![]() | 1850 | Ky | I012268 |
15 | ![]() | Ky | I035522 | |
16 | ![]() | 1827 | Ky | I005689 |
17 | ![]() | 24 Oct 1865 | Ky | I006390 |
18 | ![]() | 1881 | Ky | I039688 |
19 | ![]() | 1827 | Ky | I005686 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cooksey / Chapman | 1810 | KY | F09323 |
2 | Marshall / Lewis | 3 Oct 1823 | KY | F03605 |
3 | Marshall / Marshall | Abt 1811 | Ky | F00500 |
4 | Riggs / Mason | Abt 1794 | Ky | F08012 |
5 | Spillman / | Abt 1815 | Ky | F08139 |
6 | Webster / Lovely | 3 Jan 1833 | Ky | F16588 |