Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
St. Mary's County, Maryland
Birth
Matches 1 to 50 of 5908
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1689 | St. Mary's County, Maryland | I003231 |
2 | ![]() | 1759 | St. Mary's County, Maryland | I079588 |
3 | ![]() | 22 Apr 1753 | St. Mary's County, Maryland | I079587 |
4 | ![]() | 29 Jun 1789 | St. Mary's County, Maryland | I062420 |
5 | ![]() | 1754 | St. Mary's County, Maryland | I093533 |
6 | ![]() | 1720 | St. Mary's County, Maryland | I052094 |
7 | ![]() | 1 Feb 1759 | St. Mary's County, Maryland | I065792 |
8 | ![]() | Bef 1753 | St. Mary's County, Maryland | I062167 |
9 | ![]() | Bef 1715 | St. Mary's County, Maryland | I079579 |
10 | ![]() | Bef 1740 | St. Mary's County, Maryland | I059317 |
11 | ![]() | Abt 1760 | St. Mary's County, Maryland | I062459 |
12 | ![]() | Bef 1738 | St. Mary's County, Maryland | I065777 |
13 | ![]() | Abt 1760 | St. Mary's County, Maryland | I003609 |
14 | ![]() | 1677 | St. Mary's County, Maryland | I100124 |
15 | ![]() | 1750 | St. Mary's County, Maryland | I007974 |
16 | ![]() | 3 Dec 1759 | St. Mary's County, Maryland | I065774 |
17 | ![]() | Abt 1714 | St. Mary's County, Maryland | I062465 |
18 | ![]() | 1755 | St. Mary's County, Maryland | I079389 |
19 | ![]() | 29 Jul 1759 | St. Mary's County, Maryland | I079388 |
20 | ![]() | Bef 1756 | St. Mary's County, Maryland | I062462 |
21 | ![]() | Bef 1753 | St. Mary's County, Maryland | I079584 |
22 | ![]() | 26 Jun 1766 | St. Mary's County, Maryland | I065770 |
23 | ![]() | 23 Sep 1781 | St. Mary's County, Maryland | I079387 |
24 | ![]() | 15 Sep 1778 | St. Mary's County, Maryland | I062418 |
25 | ![]() | 1679 | St. Mary's County, Maryland | I049961 |
26 | ![]() | 1711 | St. Mary's County, Maryland | I079355 |
27 | ![]() | Aft 1740 | St. Mary's County, Maryland | I065767 |
28 | ![]() | 1755 | St. Mary's County, Maryland | I088170 |
29 | ![]() | 1745 | St. Mary's County, Maryland | I065775 |
30 | ![]() | 16 Jan 1768 | St. Mary's County, Maryland | I065769 |
31 | ![]() | Bef 1690 | St. Mary's County, Maryland | I092211 |
32 | ![]() | Bef 1757 | St. Mary's County, Maryland | I079583 |
33 | ![]() | 29 Jan 1771 | St. Mary's County, Maryland | I080427 |
34 | ![]() | 1740 | St. Mary's County, Maryland | I080428 |
35 | ![]() | 1741 | St. Mary's County, Maryland | I079581 |
36 | ![]() | 1772 | St. Mary's County, Maryland | I068384 |
37 | ![]() | Abt 1785 | St. Mary's County, Maryland | I062458 |
38 | ![]() | 8 May 1757 | St. Mary's County, Maryland | I062456 |
39 | ![]() | Bef 1689 | St. Mary's County, Maryland | I049962 |
40 | ![]() | Abt 1710 | St. Mary's County, Maryland | I062463 |
41 | ![]() | 1719 | St. Mary's County, Maryland | I062169 |
42 | ![]() | Aft 1765 | St. Mary's County, Maryland | I065766 |
43 | ![]() | Bef 1690 | St. Mary's County, Maryland | I079352 |
44 | ![]() | 1715 | St. Mary's County, Maryland | I062466 |
45 | ![]() | Bef 1758 | St. Mary's County, Maryland | I079585 |
46 | ![]() | Bef 1739 | St. Mary's County, Maryland | I067930 |
47 | ![]() | 1718 | St. Mary's County, Maryland | I100714 |
48 | ![]() | 1760 | St. Mary's County, Maryland | I065912 |
49 | ![]() | Bef 1743 | St. Mary's County, Maryland | I076992 |
50 | ![]() | Bef 1705 | St. Mary's County, Maryland | I100717 |
Died
Matches 1 to 50 of 3829
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1703 | St. Mary's County, Maryland | I019230 |
2 | ![]() | Bef 1720 | St. Mary's County, Maryland | I065871 |
3 | ![]() | Aft 1699 | St. Mary's County, Maryland | I019364 |
4 | ![]() | Aft 1735 | St. Mary's County, Maryland | I095341 |
5 | ![]() | 27 Jan 1795 | St. Mary's County, Maryland | I065792 |
6 | ![]() | Aft 1778 | St. Mary's County, Maryland | I079579 |
7 | ![]() | Bef 1 Dec 1797 | St. Mary's County, Maryland | I003609 |
8 | ![]() | 1750 | St. Mary's County, Maryland | I100124 |
9 | ![]() | 1823 | St. Mary's County, Maryland | I065774 |
10 | ![]() | 1805 | St. Mary's County, Maryland | I079389 |
11 | ![]() | 1811 | St. Mary's County, Maryland | I079584 |
12 | ![]() | 1822 | St. Mary's County, Maryland | I079387 |
13 | ![]() | 5 Aug 1794 | St. Mary's County, Maryland | I079355 |
14 | ![]() | 11 Dec 1811 | St. Mary's County, Maryland | I065775 |
15 | ![]() | Aft 1712 | St. Mary's County, Maryland | I092211 |
16 | ![]() | 1815 | St. Mary's County, Maryland | I079583 |
17 | ![]() | 13 Sep 1802 | St. Mary's County, Maryland | I062456 |
18 | ![]() | 1801 | St. Mary's County, Maryland | I079580 |
19 | ![]() | Aft 1746 | St. Mary's County, Maryland | I062466 |
20 | ![]() | Aft 1767 | St. Mary's County, Maryland | I100714 |
21 | ![]() | Between 1748 and 1756 | St. Mary's County, Maryland | I086174 |
22 | ![]() | Aft 1751 | St. Mary's County, Maryland | I100709 |
23 | ![]() | Aft 1765 | St. Mary's County, Maryland | I076992 |
24 | ![]() | Aft 1767 | St. Mary's County, Maryland | I100705 |
25 | ![]() | Aft 1767 | St. Mary's County, Maryland | I100712 |
26 | ![]() | St. Mary's County, Maryland | I086173 | |
27 | ![]() | Aft 1779 | St. Mary's County, Maryland | I022269 |
28 | ![]() | Aft 1782 | St. Mary's County, Maryland | I059068 |
29 | ![]() | Abt 1692 | St. Mary's County, Maryland | I078979 |
30 | ![]() | 30 Oct 1750 | St. Mary's County, Maryland | I010067 |
31 | ![]() | 7 Sep 1771 | St. Mary's County, Maryland | I040789 |
32 | ![]() | Aft 1726 | St. Mary's County, Maryland | I100721 |
33 | ![]() | Bef 1737 | St. Mary's County, Maryland | I095804 |
34 | ![]() | Between 1764 and 1775 | St. Mary's County, Maryland | I102638 |
35 | ![]() | Between 1776 and 1786 | St. Mary's County, Maryland | I044962 |
36 | ![]() | Aft 1742 | St. Mary's County, Maryland | I102533 |
37 | ![]() | Aft 1742 | St. Mary's County, Maryland | I102534 |
38 | ![]() | Bef 1742 | St. Mary's County, Maryland | I102528 |
39 | ![]() | Aft 1714 | St. Mary's County, Maryland | I093079 |
40 | ![]() | 1797 | St. Mary's County, Maryland | I097562 |
41 | ![]() | Aft 1780 | St. Mary's County, Maryland | I070025 |
42 | ![]() | Aft 1780 | St. Mary's County, Maryland | I039178 |
43 | ![]() | Aft 1769 | St. Mary's County, Maryland | I039177 |
44 | ![]() | Bef 1768 | St. Mary's County, Maryland | I039179 |
45 | ![]() | Aft 1773 | St. Mary's County, Maryland | I070030 |
46 | ![]() | Aft 1777 | St. Mary's County, Maryland | I039176 |
47 | ![]() | Aft 1696 | St. Mary's County, Maryland | I014525 |
48 | ![]() | Aft 20 May 1745 | St. Mary's County, Maryland | I097206 |
49 | ![]() | Aft 1820 | St. Mary's County, Maryland | I104277 |
50 | ![]() | Bef 1796 | St. Mary's County, Maryland | I066559 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | St. Mary's County, Maryland | I061933 |
Married
Matches 1 to 50 of 2650
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Bef 1694 | St. Mary's County, Maryland | F28584 |
2 | Abbott / Greves | Abt 1690 | St. Mary's County, Maryland | F09808 |
3 | Abell / Abell | St. Mary's County, Maryland | F12071 | |
4 | Abell / Abell | Abt 1729 | St. Mary's County, Maryland | F35083 |
5 | Abell / Abell | 4 Jun 1780 | St. Mary's County, Maryland | F31043 |
6 | Abell / Bowes | Aft 1775 | St. Mary's County, Maryland | F35131 |
7 | Abell / Bryan | Bef 1741 | St. Mary's County, Maryland | F02814 |
8 | Abell / Carman | 25 Oct 1769 | St. Mary's County, Maryland | F35354 |
9 | Abell / Clarke | Abt 1740 | St. Mary's County, Maryland | F26965 |
10 | Abell / Drury | 24 Dec 1796 | St. Mary's County, Maryland | F31820 |
11 | Abell / Evans | 1739 | St. Mary's County, Maryland | F29936 |
12 | Abell / Fisher | 10 Nov 1703 | St. Mary's County, Maryland | F26247 |
13 | Abell / Greenwell | Abt 1761 | St. Mary's County, Maryland | F31821 |
14 | Abell / Greenwell | 1 May 1810 | St. Mary's County, Maryland | F31817 |
15 | Abell / Horne | St. Mary's County, Maryland | F28965 | |
16 | Abell / Raley | Bef 11 Jan 1721/22 | St. Mary's County, Maryland | F18457 |
17 | Abell / Raley | Abt 1731 | St. Mary's County, Maryland | F31042 |
18 | Abell / Riley | Bef 4 May 1709 | St. Mary's County, Maryland | F26249 |
19 | Abell / Simmons | 1 Feb 1785 | St. Mary's County, Maryland | F31047 |
20 | Abell / Spalding | Abt 1730 | St. Mary's County, Maryland | F29935 |
21 | Abell / Spalding | Bef 1760 | St. Mary's County, Maryland | F28963 |
22 | Abell / Stanfield | Bef 1765 | St. Mary's County, Maryland | F31041 |
23 | Abell / Taylor | 7 Nov 1778 | St. Mary's County, Maryland | F28964 |
24 | Abell / Wilkinson | Bef 16 Dec 1735 | St. Mary's County, Maryland | F26248 |
25 | Adams / Adams | Abt 1724 | St. Mary's County, Maryland | F39757 |
26 | Adams / Adams | Abt 1740 | St. Mary's County, Maryland | F39756 |
27 | Adams / Cockshutt | Abt 1655 | St. Mary's County, Maryland | F01698 |
28 | Adams / Crackson | Abt 1712 | St. Mary's County, Maryland | F09422 |
29 | Adams / Kirby | Bef 1709 | St. Mary's County, Maryland | F34377 |
30 | Adams / Melton | Bef 1704 | St. Mary's County, Maryland | F28351 |
31 | Adams / Redman | St. Mary's County, Maryland | F20982 | |
32 | Adams / Redman | Bef 1739 | St. Mary's County, Maryland | F31672 |
33 | Adams / Smith | Bef 1751 | St. Mary's County, Maryland | F31079 |
34 | Adkey / Bullock | 1698 | St. Mary's County, Maryland | F11445 |
35 | Aisquith / Aisquith | Abt 1752 | St. Mary's County, Maryland | F41015 |
36 | Aisquith / Clarke | Abt 1740 | St. Mary's County, Maryland | F10201 |
37 | Aisquith / Hopewell | Bef 17 Sep 1724 | St. Mary's County, Maryland | F10200 |
38 | Aisquith / Horne | Bef 1682 | St. Mary's County, Maryland | F09818 |
39 | Aisquith / King | Aft 1716 | St. Mary's County, Maryland | F20176 |
40 | Aisquith / Rogers | Bef 14 May 1741 | St. Mary's County, Maryland | F20185 |
41 | Alexander / Blackistone | 12 Sep 1826 | St. Mary's County, Maryland | F38984 |
42 | Alexander / Hilton | 1735 | St. Mary's County, Maryland | F40191 |
43 | Alleyne / Jordan | Between 1775 and 1777 | St. Mary's County, Maryland | F41611 |
44 | Allison / Allison | Bef 1747 | St. Mary's County, Maryland | F32374 |
45 | Allison / Griggs | St. Mary's County, Maryland | F22460 | |
46 | Allman / Hayden | Aft 1 Sep 1688 | St. Mary's County, Maryland | F09493 |
47 | Allston / Allston | St. Mary's County, Maryland | F33651 | |
48 | Allston / Allston | Bef 1774 | St. Mary's County, Maryland | F41613 |
49 | Allston / Bond | Bef 2 Sep 1746 | St. Mary's County, Maryland | F12438 |
50 | Allston / Gardiner | 5 Jan 1841 | St. Mary's County, Maryland | F41616 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Lashley / Lashley | 24 Oct 1678 | St. Mary's County, Maryland | F06820 |