Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
England
Birth
Matches 1 to 50 of 1530
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1641 | England | I015746 |
2 | ![]() | 1643 | England | I007896 |
3 | ![]() | Abt 1635 | England | I002656 |
4 | ![]() | Bef 1645 | England | I019943 |
5 | ![]() | Abt 1628 | England | I024475 |
6 | ![]() | 1634 | England | I002284 |
7 | ![]() | 1634 | England | I044396 |
8 | ![]() | 1701 | England | I068871 |
9 | ![]() | Abt 1630 | England | I003881 |
10 | ![]() | 1649 | England | I002776 |
11 | ![]() | 1630 | England | I028113 |
12 | ![]() | Abt 1636 | England | I029131 |
13 | ![]() | Abt 1603 | England | I020444 |
14 | ![]() | Abt 1645 | England | I003140 |
15 | ![]() | Between 1637 and 1638 | England | I002960 |
16 | ![]() | 1670 | England | I076599 |
17 | ![]() | Bef 1620 | England | I079869 |
18 | ![]() | Aft 1634 | England | I054322 |
19 | ![]() | Abt 1634 | England | I003340 |
20 | ![]() | Abt 1610 | England | I003337 |
21 | ![]() | Abt 1630 | England | I003338 |
22 | ![]() | Bef 1622 | England | I030306 |
23 | ![]() | 1589 | England | I071646 |
24 | ![]() | Abt 1631 | England | I010584 |
25 | ![]() | 1630 | England | I023321 |
26 | ![]() | 1630 | England | I048248 |
27 | ![]() | Abt 1644 | England | I034162 |
28 | ![]() | 1629 | England | I002715 |
29 | ![]() | 1636 | England | I040253 |
30 | ![]() | Abt 1640 | England | I015003 |
31 | ![]() | Bef 1710 | England | I095291 |
32 | ![]() | Abt 1629 | England | I038229 |
33 | ![]() | 1631 | England | I024192 |
34 | ![]() | Abt 1593 | England | I035357 |
35 | ![]() | 1626 | England | I039193 |
36 | ![]() | Bef 1658 | England | I064120 |
37 | ![]() | 1635 | England | I024405 |
38 | ![]() | Abt 1651 | England | I002194 |
39 | ![]() | 1648 | England | I028299 |
40 | ![]() | Abt 1622 | England | I059762 |
41 | ![]() | England | I105595 | |
42 | ![]() | 1625 | England | I015106 |
43 | ![]() | 1622 | England | I010120 |
44 | ![]() | 1622 | England | I077092 |
45 | ![]() | Bef 1632 | England | I044068 |
46 | ![]() | Abt 1628 | England | I009795 |
47 | ![]() | Bef 1646 | England | I023219 |
48 | ![]() | Bef 1647 | England | I003204 |
49 | ![]() | 1633 | England | I003261 |
50 | ![]() | 1645 | England | I017036 |
Died
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1776 | England | I016962 |
2 | ![]() | Abt 1659 | England | I024151 |
3 | ![]() | 1673 | England | I040253 |
4 | ![]() | Bef 1652 | England | I077150 |
5 | ![]() | 1634 | England | I002148 |
6 | ![]() | Apr 1675 | England | I040294 |
7 | ![]() | Aft 1656 | England | I071726 |
8 | ![]() | Bef 1669 | England | I023401 |
9 | ![]() | Aft 1676 | England | I044176 |
10 | ![]() | England | I067190 | |
11 | ![]() | 27 Dec 1748 | England | I058327 |
12 | ![]() | Between 1638 and 1651 | England | I037870 |
13 | ![]() | 1668 | England | I034357 |
14 | ![]() | 1804 | England | I018575 |
15 | ![]() | Bef 1698 | England | I077189 |
16 | ![]() | 1640 | England | I027267 |
17 | ![]() | 6 Nov 1719 | England | I015468 |
18 | ![]() | 1656 | England | I027266 |
19 | ![]() | 16 Mar 1651/52 | England | I035185 |
20 | ![]() | 1 Jun 1732 | England | I027192 |
21 | ![]() | 1733 | England | I034607 |
22 | ![]() | 1694 | England | I034608 |
23 | ![]() | England | I082844 | |
24 | ![]() | Bef 1702 | England | I071073 |
25 | ![]() | Bef 1701 | England | I071074 |
26 | ![]() | 1731 | England | I034605 |
27 | ![]() | 1753 | England | I114113 |
28 | ![]() | Aft 1779 | England | I081307 |
29 | ![]() | Abt May 1636 | England | I035186 |
30 | ![]() | 1731 | England | I033919 |
31 | ![]() | Aft 1695 | England | I052473 |
32 | ![]() | England | I002099 | |
33 | ![]() | 4 Oct 1929 | England | I045367 |
34 | ![]() | Aft 1706 | England | I045362 |
35 | ![]() | 20 Oct 1704 | England | I037968 |
36 | ![]() | 1712 | England | I016239 |
37 | ![]() | 5 Sep 1686 | England | I024905 |
38 | ![]() | Aft 1767 | England | I107135 |
39 | ![]() | Abt 1680 | England | I030565 |
40 | ![]() | 1690 | England | I107257 |
41 | ![]() | Aft 1697 | England | I077748 |
42 | ![]() | 1638 | England | I071645 |
43 | ![]() | Bef 1753 | England | I126335 |
44 | ![]() | Bef 11 Jan 1687/88 | England | I121253 |
45 | ![]() | 1819 | England | I066179 |
46 | ![]() | Aft 1711 | England | I053636 |
47 | ![]() | 1698 | England | I064732 |
48 | ![]() | Aft 1756 | England | I085613 |
49 | ![]() | Aft 1676 | England | I086732 |
50 | ![]() | Aft 1695 | England | I052475 |
Married
Matches 1 to 50 of 205
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alexander / Graham | Bef 1636 | England | F12589 |
2 | Andrews / Andrews | Abt 1609 | England | F20686 |
3 | Ashcomb / Ashcomb | Bef 1646 | England | F08517 |
4 | Ashcomb / Ashcomb | Bef 1647 | England | F02543 |
5 | Bachelor / Bachelor | Bef 1650 | England | F07348 |
6 | Bacon / Bacon | Bef 1 Jul 1651 | England | F32870 |
7 | Baker / Engham | England | F01459 | |
8 | Baldridge / Isham | Abt 1631 | England | F15592 |
9 | Barton / Barton | Bef 1633 | England | F02190 |
10 | Batten / Ashcomb | Bef 1652 | England | F02496 |
11 | Bayne / Ravell | Bef 1641 | England | F01516 |
12 | Baynham / Baldridge | Bef Feb 1650/51 | England | F15733 |
13 | Bell / Bell | Bef 1665 | England | F40715 |
14 | Belt / Belt | Abt 1635 | England | F07124 |
15 | Berkeley / Berkeley | Abt 1621 | England | F25087 |
16 | Berry / Berry | Bef 1653 | England | F08578 |
17 | Besson / Besson | Bef 1639 | England | F32033 |
18 | Bowling / Bowling | Abt 1659 | England | F06561 |
19 | Bradshaw / Foote | Abt 1692 | England | F26051 |
20 | Bray / Bray | Bef 1658 | England | F24739 |
21 | Brent / Peshell | 1622 | England | F30953 |
22 | Brent / Peyton | Abt 1640 | England | F06638 |
23 | Browne / Browne | Abt 1636 | England | F13911 |
24 | Budd / Budd | Bef 1650 | England | F32929 |
25 | Burditt / Burditt | Bef 1624 | England | F14358 |
26 | Butler / Butler | Bef 4 Feb 1656/57 | England | F42268 |
27 | Calvert / Brent | 1642 | England | F01555 |
28 | Calvert / Wolseley | 1646 | England | F10286 |
29 | Carter / Glynne | Bef 1650 | England | F14982 |
30 | Caswell / Caswell | Bef 1684 | England | F32740 |
31 | Causine / Causine | Abt 1628 | England | F01496 |
32 | Cheney / Wood | Bef 1649 | England | F13495 |
33 | Chetwood / Chetwood | Bef 1670 | England | F16611 |
34 | Chew / Gale | 1610 | England | F18808 |
35 | Chiles / Chiles | Bef 1636 | England | F45157 |
36 | Chinn / Ball | 1703 | England | F17990 |
37 | Chiswell / Chiswell | Bef 1710 | England | F43090 |
38 | Chitty / Palmer | England | F09865 | |
39 | Clay / Clay | Bef 1613 | England | F24545 |
40 | Clements / Inchbudd | Abt 1647 | England | F19399 |
41 | Cockshutt / Hicks | Abt 1629 | England | F01481 |
42 | Cole / Cole | Abt 4 Sep 1651 | England | F02080 |
43 | Conway / Eyes | England | F20815 | |
44 | Cooke / Thresher | Abt 1643 | England | F15124 |
45 | Copeland / Copeland | Abt 1642 | England | F35942 |
46 | Curtis / Washington | 8 Aug 1620 | England | F20661 |
47 | Dameron / Dameron | Bef 1636 | England | F00316 |
48 | DeButts / Welby | 17 Oct 1785 | England | F21948 |
49 | Dedman / Haywood | England | F33180 | |
50 | Delahay / Leigh | 1646 | England | F01334 |